Home / Chapter 01
Chapter 01 imports: live animals
Brazil imported US$ 569.1 m of live animals between January 1997 and October 2026, across 50 NCM codes. US$ 15.9 m landed in the first ten months of 2026, +8.8% against the same months of 2025.
US$ 15.9 mJan to Oct 2026
US$ 569.1 mSince Jan 1997
50NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0105.11.10 | US$ 155.8 m | 9 |
| 0102.90.90 | US$ 142.9 m | 3 |
| 0101.21.00 | US$ 61.2 m | 32 |
| 0101.29.00 | US$ 36.6 m | 29 |
| 0103.10.00 | US$ 36.4 m | 7 |
| 0102.90.11 | US$ 32.9 m | 2 |
| 0101.10.10 | US$ 20.3 m | 25 |
| 0104.10.90 | US$ 16.8 m | 1 |
| 0102.10.10 | US$ 8.9 m | 10 |
| 0102.90.19 | US$ 7.2 m | 4 |
| 0102.90.00 | US$ 7.0 m | 1 |
| 0102.10.90 | US$ 7.0 m | 10 |
| 0101.90.10 | US$ 5.6 m | 22 |
| 0106.19.00 | US$ 4.3 m | 28 |
| 0102.21.90 | US$ 4.3 m | 4 |
| 0101.11.00 | US$ 3.1 m | 15 |
| 0102.29.90 | US$ 2.9 m | 1 |
| 0106.00.10 | US$ 2.3 m | 3 |
| 0104.20.10 | US$ 1.6 m | 7 |
| 0106.00.00 | US$ 1.5 m | 20 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 151.7 m | 26.7% |
| Uruguai | US$ 130.0 m | 22.8% |
| Paraguai | US$ 85.2 m | 15.0% |
| França | US$ 27.6 m | 4.8% |
| Bélgica | US$ 25.7 m | 4.5% |
| Países Baixos (Holanda) | US$ 24.7 m | 4.3% |
| Argentina | US$ 23.8 m | 4.2% |
| Reino Unido | US$ 20.7 m | 3.6% |
| Alemanha | US$ 19.3 m | 3.4% |
| Canadá | US$ 18.8 m | 3.3% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial