Home / Chapter 02
Chapter 02 imports: meat
Brazil imported US$ 7.26 bn of meat between January 1997 and October 2026, across 68 NCM codes. US$ 290.7 m landed in the first ten months of 2026, -5.0% against the same months of 2025.
US$ 290.7 mJan to Oct 2026
US$ 7.26 bnSince Jan 1997
68NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0201.30.00 | US$ 2.94 bn | 11 |
| 0202.30.00 | US$ 2.30 bn | 17 |
| 0204.42.00 | US$ 637.7 m | 9 |
| 0201.20.90 | US$ 273.9 m | 11 |
| 0210.19.00 | US$ 263.5 m | 13 |
| 0206.22.00 | US$ 171.2 m | 11 |
| 0207.14.00 | US$ 145.2 m | 8 |
| 0204.43.00 | US$ 74.0 m | 7 |
| 0202.20.90 | US$ 70.0 m | 10 |
| 0201.10.00 | US$ 58.3 m | 3 |
| 0201.20.20 | US$ 44.8 m | 8 |
| 0207.14.33 | US$ 35.6 m | 3 |
| 0209.10.11 | US$ 35.3 m | 6 |
| 0204.21.00 | US$ 30.0 m | 1 |
| 0206.29.10 | US$ 23.3 m | 3 |
| 0210.11.00 | US$ 21.6 m | 8 |
| 0209.10.21 | US$ 20.6 m | 6 |
| 0203.29.00 | US$ 17.4 m | 12 |
| 0206.29.90 | US$ 15.8 m | 6 |
| 0201.20.10 | US$ 14.3 m | 3 |
Origins
| Country | Value | Share |
|---|---|---|
| Paraguai | US$ 2.27 bn | 31.3% |
| Uruguai | US$ 2.22 bn | 30.6% |
| Argentina | US$ 1.96 bn | 27.0% |
| Austrália | US$ 263.4 m | 3.6% |
| Itália | US$ 153.4 m | 2.1% |
| Chile | US$ 130.7 m | 1.8% |
| Espanha | US$ 128.0 m | 1.8% |
| Estados Unidos | US$ 72.8 m | 1.0% |
| Canadá | US$ 20.7 m | 0.3% |
| Portugal | US$ 8.8 m | 0.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial