Home / Chapter 04
Chapter 04 imports: dairy
Brazil imported US$ 15.10 bn of dairy between January 1997 and October 2026, across 51 NCM codes. US$ 1.12 bn landed in the first ten months of 2026, +16.2% against the same months of 2025.
US$ 1.12 bnJan to Oct 2026
US$ 15.10 bnSince Jan 1997
51NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0402.21.10 | US$ 6.62 bn | 22 |
| 0402.10.10 | US$ 1.62 bn | 14 |
| 0406.10.10 | US$ 1.37 bn | 12 |
| 0404.10.00 | US$ 912.8 m | 24 |
| 0406.90.20 | US$ 758.0 m | 24 |
| 0407.11.00 | US$ 629.9 m | 9 |
| 0406.90.10 | US$ 612.8 m | 21 |
| 0402.10.90 | US$ 471.8 m | 23 |
| 0404.90.00 | US$ 379.1 m | 18 |
| 0405.10.00 | US$ 305.5 m | 20 |
| 0401.20.10 | US$ 225.9 m | 5 |
| 0405.90.10 | US$ 164.8 m | 10 |
| 0406.30.00 | US$ 151.7 m | 17 |
| 0407.00.11 | US$ 144.5 m | 11 |
| 0406.90.90 | US$ 112.8 m | 30 |
| 0403.90.00 | US$ 99.3 m | 20 |
| 0406.90.30 | US$ 97.5 m | 17 |
| 0406.10.90 | US$ 84.5 m | 14 |
| 0406.20.00 | US$ 63.3 m | 11 |
| 0406.40.00 | US$ 57.0 m | 13 |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 7.76 bn | 51.4% |
| Uruguai | US$ 4.32 bn | 28.6% |
| Estados Unidos | US$ 931.0 m | 6.2% |
| França | US$ 385.4 m | 2.6% |
| Nova Zelândia | US$ 331.3 m | 2.2% |
| Paraguai | US$ 304.6 m | 2.0% |
| Chile | US$ 236.2 m | 1.6% |
| Países Baixos (Holanda) | US$ 231.9 m | 1.5% |
| Canadá | US$ 105.7 m | 0.7% |
| Itália | US$ 100.5 m | 0.7% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial