Home / Chapter 05
Chapter 05 imports: animal products
Brazil imported US$ 4.32 bn of animal products between January 1997 and October 2026, across 29 NCM codes. US$ 195.0 m landed in the first ten months of 2026, +10.8% against the same months of 2025.
US$ 195.0 mJan to Oct 2026
US$ 4.32 bnSince Jan 1997
29NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0504.00.13 | US$ 2.31 bn | 24 |
| 0511.10.00 | US$ 637.5 m | 28 |
| 0510.00.90 | US$ 533.8 m | 43 |
| 0504.00.12 | US$ 331.5 m | 21 |
| 0511.99.99 | US$ 139.3 m | 27 |
| 0502.10.11 | US$ 101.9 m | 8 |
| 0504.00.11 | US$ 87.1 m | 11 |
| 0511.99.10 | US$ 37.9 m | 19 |
| 0511.91.90 | US$ 34.1 m | 20 |
| 0505.10.00 | US$ 25.9 m | 17 |
| 0511.99.90 | US$ 19.8 m | 15 |
| 0511.99.20 | US$ 18.3 m | 21 |
| 0501.00.00 | US$ 13.9 m | 28 |
| 0502.90.10 | US$ 6.7 m | 8 |
| 0505.90.00 | US$ 5.3 m | 12 |
| 0508.00.00 | US$ 4.0 m | 26 |
| 0504.00.90 | US$ 3.7 m | 6 |
| 0502.10.90 | US$ 2.6 m | 3 |
| 0510.00.10 | US$ 1.7 m | 7 |
| 0503.00.00 | US$ 825,745 | 7 |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 1.35 bn | 31.3% |
| Estados Unidos | US$ 794.0 m | 18.4% |
| Alemanha | US$ 649.9 m | 15.0% |
| Países Baixos (Holanda) | US$ 213.4 m | 4.9% |
| Paraguai | US$ 177.7 m | 4.1% |
| Chile | US$ 155.9 m | 3.6% |
| Canadá | US$ 146.7 m | 3.4% |
| Argentina | US$ 146.3 m | 3.4% |
| Itália | US$ 107.4 m | 2.5% |
| Espanha | US$ 90.1 m | 2.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial