Home / Chapter 06
Chapter 06 imports: plants
Brazil imported US$ 844.0 m of plants between January 1997 and October 2026, across 25 NCM codes. US$ 58.3 m landed in the first ten months of 2026, +13.5% against the same months of 2025.
US$ 58.3 mJan to Oct 2026
US$ 844.0 mSince Jan 1997
25NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0602.90.21 | US$ 313.1 m | 16 |
| 0602.90.89 | US$ 159.8 m | 22 |
| 0601.10.00 | US$ 149.4 m | 14 |
| 0603.11.00 | US$ 83.7 m | 4 |
| 0602.90.29 | US$ 63.5 m | 30 |
| 0603.19.00 | US$ 22.8 m | 8 |
| 0603.10.00 | US$ 17.5 m | 10 |
| 0602.90.82 | US$ 16.4 m | 9 |
| 0601.20.00 | US$ 4.2 m | 8 |
| 0603.90.00 | US$ 3.2 m | 28 |
| 0602.90.90 | US$ 3.0 m | 20 |
| 0603.12.00 | US$ 1.8 m | 2 |
| 0602.90.10 | US$ 1.3 m | 6 |
| 0602.20.00 | US$ 1.2 m | 11 |
| 0602.10.00 | US$ 1.1 m | 19 |
| 0604.90.00 | US$ 955,888 | 20 |
| 0604.99.00 | US$ 634,017 | 22 |
| 0604.10.00 | US$ 277,476 | 7 |
| 0602.40.00 | US$ 66,459 | 3 |
| 0604.20.00 | US$ 20,981 | 2 |
Origins
| Country | Value | Share |
|---|---|---|
| Países Baixos (Holanda) | US$ 392.4 m | 46.5% |
| Chile | US$ 94.9 m | 11.2% |
| Colômbia | US$ 82.4 m | 9.8% |
| Taiwan (Formosa) | US$ 57.1 m | 6.8% |
| Tailândia | US$ 46.0 m | 5.4% |
| Equador | US$ 45.3 m | 5.4% |
| Argentina | US$ 37.5 m | 4.4% |
| Espanha | US$ 28.0 m | 3.3% |
| Itália | US$ 12.2 m | 1.4% |
| Índia | US$ 9.7 m | 1.2% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial