Home / Chapter 08
Chapter 08 imports: fruit
Brazil imported US$ 16.01 bn of fruit between January 1997 and October 2026, across 87 NCM codes. US$ 910.8 m landed in the first ten months of 2026, +4.2% against the same months of 2025.
US$ 910.8 mJan to Oct 2026
US$ 16.01 bnSince Jan 1997
87NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0808.10.00 | US$ 2.32 bn | 18 |
| 0808.30.00 | US$ 2.29 bn | 17 |
| 0808.20.10 | US$ 1.27 bn | 11 |
| 0806.20.00 | US$ 1.12 bn | 32 |
| 0810.50.00 | US$ 942.7 m | 11 |
| 0809.40.00 | US$ 917.3 m | 13 |
| 0802.22.00 | US$ 886.0 m | 15 |
| 0806.10.00 | US$ 710.1 m | 15 |
| 0802.32.00 | US$ 591.3 m | 21 |
| 0802.12.00 | US$ 432.8 m | 18 |
| 0813.20.20 | US$ 403.7 m | 15 |
| 0805.10.00 | US$ 328.7 m | 13 |
| 0813.10.00 | US$ 300.4 m | 17 |
| 0809.30.10 | US$ 287.3 m | 13 |
| 0801.31.00 | US$ 286.6 m | 10 |
| 0813.20.10 | US$ 267.7 m | 16 |
| 0811.10.00 | US$ 265.9 m | 22 |
| 0809.30.20 | US$ 251.0 m | 14 |
| 0801.11.00 | US$ 247.1 m | 21 |
| 0809.29.00 | US$ 221.0 m | 7 |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 5.35 bn | 33.4% |
| Chile | US$ 3.94 bn | 24.6% |
| Espanha | US$ 1.24 bn | 7.8% |
| Turquia | US$ 1.07 bn | 6.7% |
| Portugal | US$ 891.9 m | 5.6% |
| Itália | US$ 724.0 m | 4.5% |
| Estados Unidos | US$ 640.6 m | 4.0% |
| Egito | US$ 230.0 m | 1.4% |
| Costa do Marfim | US$ 225.2 m | 1.4% |
| Indonésia | US$ 188.1 m | 1.2% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial