Home / Chapter 09
Chapter 09 imports: coffee and tea
Brazil imported US$ 2.38 bn of coffee and tea between January 1997 and October 2026, across 61 NCM codes. US$ 153.8 m landed in the first ten months of 2026, -5.1% against the same months of 2025.
US$ 153.8 mJan to Oct 2026
US$ 2.38 bnSince Jan 1997
61NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 0901.21.00 | US$ 1.07 bn | 32 |
| 0909.31.00 | US$ 157.2 m | 9 |
| 0909.30.00 | US$ 132.4 m | 27 |
| 0906.19.00 | US$ 99.2 m | 11 |
| 0904.22.00 | US$ 84.1 m | 35 |
| 0910.99.00 | US$ 60.0 m | 51 |
| 0903.00.10 | US$ 58.3 m | 8 |
| 0901.22.00 | US$ 58.0 m | 17 |
| 0910.30.00 | US$ 57.7 m | 27 |
| 0901.11.10 | US$ 48.2 m | 9 |
| 0909.61.10 | US$ 45.7 m | 16 |
| 0908.10.00 | US$ 37.1 m | 18 |
| 0904.12.00 | US$ 33.6 m | 37 |
| 0909.21.00 | US$ 31.4 m | 16 |
| 0909.10.10 | US$ 27.5 m | 19 |
| 0902.20.00 | US$ 26.2 m | 37 |
| 0908.11.00 | US$ 25.4 m | 11 |
| 0904.20.00 | US$ 25.0 m | 31 |
| 0901.12.00 | US$ 24.0 m | 6 |
| 0909.61.90 | US$ 18.9 m | 20 |
Origins
| Country | Value | Share |
|---|---|---|
| Suíça | US$ 716.0 m | 30.1% |
| Índia | US$ 326.6 m | 13.7% |
| Indonésia | US$ 140.8 m | 5.9% |
| França | US$ 132.9 m | 5.6% |
| Itália | US$ 115.4 m | 4.8% |
| Vietnã | US$ 112.9 m | 4.7% |
| China | US$ 110.8 m | 4.7% |
| Argentina | US$ 110.7 m | 4.6% |
| Turquia | US$ 88.9 m | 3.7% |
| Síria | US$ 72.0 m | 3.0% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial