Home / Chapter 10
Chapter 10 imports: cereals
Brazil imported US$ 58.22 bn of cereals between January 1997 and October 2026, across 53 NCM codes. US$ 1.92 bn landed in the first ten months of 2026, -13.8% against the same months of 2025.
US$ 1.92 bnJan to Oct 2026
US$ 58.22 bnSince Jan 1997
53NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 1001.99.00 | US$ 23.27 bn | 15 |
| 1001.90.90 | US$ 16.15 bn | 13 |
| 1005.90.10 | US$ 5.48 bn | 13 |
| 1006.30.21 | US$ 5.14 bn | 28 |
| 1003.90.10 | US$ 2.57 bn | 4 |
| 1006.20.20 | US$ 2.23 bn | 18 |
| 1006.10.92 | US$ 871.5 m | 11 |
| 1003.00.91 | US$ 646.2 m | 8 |
| 1008.30.90 | US$ 429.8 m | 15 |
| 1006.30.29 | US$ 337.6 m | 25 |
| 1005.10.00 | US$ 217.8 m | 17 |
| 1006.30.11 | US$ 134.7 m | 20 |
| 1006.10.10 | US$ 113.7 m | 5 |
| 1001.19.00 | US$ 86.5 m | 7 |
| 1006.40.00 | US$ 70.9 m | 9 |
| 1001.10.90 | US$ 68.8 m | 7 |
| 1006.30.19 | US$ 63.1 m | 18 |
| 1007.90.00 | US$ 55.6 m | 4 |
| 1005.90.90 | US$ 51.0 m | 16 |
| 1008.50.90 | US$ 43.0 m | 8 |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 35.81 bn | 61.5% |
| Paraguai | US$ 9.40 bn | 16.1% |
| Uruguai | US$ 5.96 bn | 10.2% |
| Estados Unidos | US$ 4.26 bn | 7.3% |
| Canadá | US$ 1.29 bn | 2.2% |
| Rússia | US$ 658.4 m | 1.1% |
| Tailândia | US$ 218.9 m | 0.4% |
| Itália | US$ 121.3 m | 0.2% |
| França | US$ 113.4 m | 0.2% |
| Vietnã | US$ 55.3 m | 0.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial