Home / Chapter 15
Chapter 15 imports: fats and oils
Brazil imported US$ 25.26 bn of fats and oils between January 1997 and October 2026, across 101 NCM codes. US$ 1.62 bn landed in the first ten months of 2026, -6.3% against the same months of 2025.
US$ 1.62 bnJan to Oct 2026
US$ 25.26 bnSince Jan 1997
101NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 1509.10.00 | US$ 4.22 bn | 32 |
| 1511.90.00 | US$ 3.21 bn | 25 |
| 1513.29.10 | US$ 3.16 bn | 21 |
| 1509.20.00 | US$ 2.55 bn | 20 |
| 1517.90.90 | US$ 1.87 bn | 36 |
| 1513.29.19 | US$ 1.53 bn | 9 |
| 1509.90.90 | US$ 1.38 bn | 26 |
| 1507.10.00 | US$ 1.23 bn | 8 |
| 1511.10.00 | US$ 1.10 bn | 8 |
| 1516.20.00 | US$ 787.0 m | 54 |
| 1512.11.10 | US$ 720.6 m | 16 |
| 1502.10.12 | US$ 574.0 m | 5 |
| 1509.90.10 | US$ 478.4 m | 25 |
| 1504.20.00 | US$ 288.5 m | 26 |
| 1514.11.00 | US$ 267.9 m | 11 |
| 1515.90.90 | US$ 147.6 m | 72 |
| 1515.30.00 | US$ 146.7 m | 24 |
| 1502.00.12 | US$ 119.6 m | 6 |
| 1515.50.00 | US$ 110.9 m | 26 |
| 1512.19.10 | US$ 107.5 m | 8 |
Origins
| Country | Value | Share |
|---|---|---|
| Indonésia | US$ 6.78 bn | 26.8% |
| Portugal | US$ 5.29 bn | 21.0% |
| Argentina | US$ 2.54 bn | 10.1% |
| Malásia | US$ 1.77 bn | 7.0% |
| Espanha | US$ 1.61 bn | 6.4% |
| Uruguai | US$ 1.45 bn | 5.7% |
| Paraguai | US$ 1.33 bn | 5.3% |
| Colômbia | US$ 1.22 bn | 4.8% |
| Chile | US$ 540.6 m | 2.1% |
| Itália | US$ 521.7 m | 2.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial