Home / Chapter 17
Chapter 17 imports: sugar and confectionery
Brazil imported US$ 2.17 bn of sugar and confectionery between January 1997 and October 2026, across 24 NCM codes. US$ 111.4 m landed in the first ten months of 2026, -6.3% against the same months of 2025.
US$ 111.4 mJan to Oct 2026
US$ 2.17 bnSince Jan 1997
24NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 1704.90.20 | US$ 589.9 m | 52 |
| 1702.11.00 | US$ 464.9 m | 27 |
| 1702.19.00 | US$ 238.9 m | 26 |
| 1702.30.11 | US$ 177.0 m | 31 |
| 1702.90.00 | US$ 154.7 m | 49 |
| 1704.10.00 | US$ 134.9 m | 44 |
| 1704.90.90 | US$ 122.5 m | 63 |
| 1702.50.00 | US$ 111.9 m | 19 |
| 1704.90.10 | US$ 62.2 m | 39 |
| 1703.90.00 | US$ 22.8 m | 23 |
| 1701.99.00 | US$ 18.6 m | 35 |
| 1702.30.19 | US$ 17.3 m | 27 |
| 1702.30.20 | US$ 17.0 m | 20 |
| 1701.14.00 | US$ 13.9 m | 15 |
| 1702.60.20 | US$ 11.6 m | 21 |
| 1702.20.00 | US$ 3.5 m | 16 |
| 1703.10.00 | US$ 3.4 m | 14 |
| 1702.40.20 | US$ 2.9 m | 13 |
| 1701.91.00 | US$ 2.3 m | 19 |
| 1701.12.00 | US$ 896,445 | 12 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 446.5 m | 20.5% |
| Equador | US$ 234.1 m | 10.8% |
| Argentina | US$ 230.4 m | 10.6% |
| China | US$ 226.1 m | 10.4% |
| Alemanha | US$ 157.3 m | 7.2% |
| Países Baixos (Holanda) | US$ 156.1 m | 7.2% |
| México | US$ 83.7 m | 3.9% |
| Nova Zelândia | US$ 83.5 m | 3.8% |
| Espanha | US$ 65.4 m | 3.0% |
| Chile | US$ 63.9 m | 2.9% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial