Home / Chapter 24
Chapter 24 imports: tobacco
Brazil imported US$ 1.61 bn of tobacco between January 1997 and October 2026, across 23 NCM codes. US$ 104.0 m landed in the first ten months of 2026, +7.0% against the same months of 2025.
US$ 104.0 mJan to Oct 2026
US$ 1.61 bnSince Jan 1997
23NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 2401.20.30 | US$ 404.4 m | 43 |
| 2401.20.40 | US$ 250.2 m | 40 |
| 2402.20.00 | US$ 192.4 m | 60 |
| 2401.10.40 | US$ 190.1 m | 13 |
| 2401.10.90 | US$ 168.8 m | 24 |
| 2403.19.00 | US$ 81.4 m | 25 |
| 2402.10.00 | US$ 59.6 m | 47 |
| 2401.20.90 | US$ 56.3 m | 26 |
| 2403.91.00 | US$ 46.0 m | 22 |
| 2401.30.00 | US$ 44.5 m | 57 |
| 2403.10.00 | US$ 31.2 m | 20 |
| 2403.11.00 | US$ 24.4 m | 10 |
| 2401.10.30 | US$ 23.7 m | 7 |
| 2403.99.90 | US$ 14.5 m | 13 |
| 2404.91.00 | US$ 8.8 m | 11 |
| 2404.92.00 | US$ 5.8 m | 1 |
| 2401.10.20 | US$ 2.2 m | 10 |
| 2401.10.10 | US$ 1.6 m | 4 |
| 2402.90.00 | US$ 216,660 | 15 |
| 2403.99.10 | US$ 103,483 | 5 |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 312.3 m | 19.4% |
| Turquia | US$ 232.9 m | 14.5% |
| Índia | US$ 153.2 m | 9.5% |
| Alemanha | US$ 117.2 m | 7.3% |
| Indonésia | US$ 83.8 m | 5.2% |
| Malavi | US$ 72.4 m | 4.5% |
| Estados Unidos | US$ 53.3 m | 3.3% |
| Cuba | US$ 47.4 m | 2.9% |
| Brasil | US$ 46.2 m | 2.9% |
| Paraguai | US$ 44.9 m | 2.8% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial