Home / Chapter 26
Chapter 26 imports: ores
Brazil imported US$ 25.98 bn of ores between January 1997 and October 2026, across 49 NCM codes. US$ 556.2 m landed in the first ten months of 2026, +23.3% against the same months of 2025.
US$ 556.2 mJan to Oct 2026
US$ 25.98 bnSince Jan 1997
49NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 2603.00.10 | US$ 15.93 bn | 20 |
| 2608.00.10 | US$ 4.19 bn | 14 |
| 2613.10.10 | US$ 3.46 bn | 21 |
| 2614.00.90 | US$ 441.6 m | 40 |
| 2615.10.20 | US$ 340.6 m | 26 |
| 2613.10.90 | US$ 286.0 m | 27 |
| 2608.00.90 | US$ 225.1 m | 25 |
| 2601.12.10 | US$ 191.4 m | 5 |
| 2602.00.90 | US$ 175.1 m | 27 |
| 2610.00.10 | US$ 166.9 m | 25 |
| 2606.00.12 | US$ 95.1 m | 24 |
| 2618.00.00 | US$ 80.5 m | 15 |
| 2606.00.11 | US$ 74.5 m | 16 |
| 2601.11.00 | US$ 55.0 m | 32 |
| 2601.12.90 | US$ 39.9 m | 18 |
| 2609.00.00 | US$ 37.8 m | 18 |
| 2615.90.00 | US$ 27.4 m | 22 |
| 2604.00.00 | US$ 24.4 m | 19 |
| 2615.10.90 | US$ 22.2 m | 10 |
| 2617.90.00 | US$ 15.2 m | 31 |
Origins
| Country | Value | Share |
|---|---|---|
| Chile | US$ 15.41 bn | 59.3% |
| Peru | US$ 6.29 bn | 24.2% |
| África do Sul | US$ 773.9 m | 3.0% |
| Argentina | US$ 483.0 m | 1.9% |
| Portugal | US$ 393.4 m | 1.5% |
| Estados Unidos | US$ 355.3 m | 1.4% |
| Panamá | US$ 218.0 m | 0.8% |
| China | US$ 193.2 m | 0.7% |
| Congo, República Democrática | US$ 187.5 m | 0.7% |
| Noruega | US$ 181.0 m | 0.7% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial