Home / Chapter 37
Chapter 37 imports: photographic goods
Brazil imported US$ 6.08 bn of photographic goods between January 1997 and October 2026, across 74 NCM codes. US$ 91.5 m landed in the first ten months of 2026, +9.5% against the same months of 2025.
US$ 91.5 mJan to Oct 2026
US$ 6.08 bnSince Jan 1997
74NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 3701.10.10 | US$ 710.5 m | 19 |
| 3703.10.10 | US$ 674.0 m | 16 |
| 3701.30.22 | US$ 655.5 m | 30 |
| 3702.55.10 | US$ 483.6 m | 14 |
| 3707.90.21 | US$ 380.4 m | 54 |
| 3701.30.31 | US$ 370.1 m | 31 |
| 3701.10.29 | US$ 342.5 m | 21 |
| 3702.10.20 | US$ 289.3 m | 12 |
| 3701.30.21 | US$ 275.9 m | 28 |
| 3702.42.10 | US$ 164.8 m | 16 |
| 3707.90.29 | US$ 163.5 m | 43 |
| 3702.41.00 | US$ 156.0 m | 7 |
| 3702.94.00 | US$ 149.9 m | 16 |
| 3701.10.21 | US$ 137.2 m | 13 |
| 3702.44.21 | US$ 118.5 m | 23 |
| 3702.10.10 | US$ 89.7 m | 12 |
| 3701.20.10 | US$ 85.5 m | 19 |
| 3707.90.90 | US$ 80.3 m | 40 |
| 3701.30.10 | US$ 66.4 m | 18 |
| 3703.20.00 | US$ 54.7 m | 28 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 2.62 bn | 43.1% |
| Japão | US$ 904.8 m | 14.9% |
| Alemanha | US$ 532.2 m | 8.7% |
| Bélgica | US$ 488.0 m | 8.0% |
| Argentina | US$ 410.9 m | 6.8% |
| China | US$ 251.4 m | 4.1% |
| Países Baixos (Holanda) | US$ 233.2 m | 3.8% |
| Reino Unido | US$ 168.8 m | 2.8% |
| Taiwan (Formosa) | US$ 97.8 m | 1.6% |
| México | US$ 68.2 m | 1.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial