Home / Chapter 45
Chapter 45 imports: cork
Brazil imported US$ 242.8 m of cork between January 1997 and October 2026, across 7 NCM codes. US$ 13.3 m landed in the first ten months of 2026, +11.4% against the same months of 2025.
US$ 13.3 mJan to Oct 2026
US$ 242.8 mSince Jan 1997
7NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 4504.90.00 | US$ 114.2 m | 60 |
| 4501.90.00 | US$ 64.6 m | 19 |
| 4503.10.00 | US$ 36.6 m | 27 |
| 4504.10.00 | US$ 20.1 m | 42 |
| 4503.90.00 | US$ 3.1 m | 38 |
| 4502.00.00 | US$ 2.6 m | 14 |
| 4501.10.00 | US$ 1.7 m | 8 |
Origins
| Country | Value | Share |
|---|---|---|
| Portugal | US$ 183.1 m | 75.4% |
| Espanha | US$ 15.6 m | 6.4% |
| Estados Unidos | US$ 10.9 m | 4.5% |
| Argentina | US$ 8.1 m | 3.3% |
| China | US$ 5.2 m | 2.1% |
| Alemanha | US$ 4.0 m | 1.7% |
| Marrocos | US$ 3.0 m | 1.2% |
| Itália | US$ 2.2 m | 0.9% |
| Reino Unido | US$ 2.0 m | 0.8% |
| França | US$ 1.9 m | 0.8% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial