Home / Chapter 46
Chapter 46 imports: straw products
Brazil imported US$ 217.7 m of straw products between January 1997 and October 2026, across 15 NCM codes. US$ 15.1 m landed in the first ten months of 2026, +10.1% against the same months of 2025.
US$ 15.1 mJan to Oct 2026
US$ 217.7 mSince Jan 1997
15NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 4602.19.00 | US$ 66.8 m | 48 |
| 4602.11.00 | US$ 35.9 m | 31 |
| 4602.90.00 | US$ 22.0 m | 66 |
| 4602.12.00 | US$ 18.5 m | 26 |
| 4601.29.00 | US$ 16.1 m | 21 |
| 4601.99.00 | US$ 15.5 m | 33 |
| 4602.10.00 | US$ 14.1 m | 55 |
| 4601.92.00 | US$ 7.0 m | 14 |
| 4601.93.00 | US$ 6.6 m | 12 |
| 4601.20.00 | US$ 6.4 m | 28 |
| 4601.91.00 | US$ 3.1 m | 31 |
| 4601.94.00 | US$ 2.1 m | 22 |
| 4601.21.00 | US$ 2.1 m | 14 |
| 4601.22.00 | US$ 1.2 m | 7 |
| 4601.10.00 | US$ 452,173 | 23 |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 139.0 m | 63.9% |
| Vietnã | US$ 28.2 m | 12.9% |
| Índia | US$ 15.3 m | 7.0% |
| Indonésia | US$ 7.6 m | 3.5% |
| Hong Kong | US$ 5.2 m | 2.4% |
| Bangladesh | US$ 4.8 m | 2.2% |
| Mianmar | US$ 3.2 m | 1.5% |
| Itália | US$ 2.8 m | 1.3% |
| Portugal | US$ 1.5 m | 0.7% |
| Estados Unidos | US$ 1.4 m | 0.6% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial