Home / Chapter 49
Chapter 49 imports: printed books
Brazil imported US$ 5.61 bn of printed books between January 1997 and October 2026, across 25 NCM codes. US$ 172.9 m landed in the first ten months of 2026, -4.4% against the same months of 2025.
US$ 172.9 mJan to Oct 2026
US$ 5.61 bnSince Jan 1997
25NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 4901.99.00 | US$ 3.23 bn | 140 |
| 4902.90.00 | US$ 495.4 m | 61 |
| 4908.90.00 | US$ 404.3 m | 81 |
| 4911.99.00 | US$ 347.1 m | 96 |
| 4911.10.10 | US$ 205.8 m | 89 |
| 4903.00.00 | US$ 201.6 m | 52 |
| 4911.10.90 | US$ 197.4 m | 96 |
| 4901.91.00 | US$ 188.5 m | 44 |
| 4901.10.00 | US$ 153.7 m | 70 |
| 4911.91.00 | US$ 75.0 m | 81 |
| 4907.00.90 | US$ 35.8 m | 44 |
| 4909.00.00 | US$ 24.7 m | 61 |
| 4910.00.00 | US$ 16.7 m | 65 |
| 4906.00.00 | US$ 11.6 m | 41 |
| 4908.10.00 | US$ 6.8 m | 32 |
| 4907.00.10 | US$ 5.2 m | 7 |
| 4904.00.00 | US$ 5.0 m | 33 |
| 4905.10.00 | US$ 4.9 m | 26 |
| 4902.10.00 | US$ 3.3 m | 21 |
| 4905.99.00 | US$ 1.8 m | 37 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 1.16 bn | 20.6% |
| China | US$ 856.7 m | 15.3% |
| Reino Unido | US$ 558.2 m | 9.9% |
| Espanha | US$ 538.6 m | 9.6% |
| Hong Kong | US$ 343.8 m | 6.1% |
| Argentina | US$ 313.9 m | 5.6% |
| Chile | US$ 308.4 m | 5.5% |
| Alemanha | US$ 286.3 m | 5.1% |
| Itália | US$ 177.3 m | 3.2% |
| França | US$ 137.4 m | 2.4% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial