Home / Chapter 50
Chapter 50 imports: silk
Brazil imported US$ 266.0 m of silk between January 1997 and October 2026, across 14 NCM codes. US$ 5.2 m landed in the first ten months of 2026, +7.6% against the same months of 2025.
US$ 5.2 mJan to Oct 2026
US$ 266.0 mSince Jan 1997
14NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 5007.20.10 | US$ 105.7 m | 29 |
| 5007.20.90 | US$ 60.8 m | 23 |
| 5002.00.00 | US$ 43.8 m | 8 |
| 5004.00.00 | US$ 16.7 m | 19 |
| 5006.00.00 | US$ 13.3 m | 16 |
| 5007.90.00 | US$ 11.1 m | 32 |
| 5007.10.10 | US$ 5.2 m | 16 |
| 5005.00.00 | US$ 3.5 m | 8 |
| 5003.10.00 | US$ 2.4 m | 4 |
| 5007.10.90 | US$ 1.1 m | 15 |
| 5003.00.90 | US$ 758,673 | 10 |
| 5003.90.00 | US$ 594,033 | 6 |
| 5001.00.00 | US$ 489,931 | 3 |
| 5003.00.10 | US$ 422,653 | 4 |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 190.2 m | 71.5% |
| Índia | US$ 24.1 m | 9.1% |
| Itália | US$ 14.5 m | 5.5% |
| Coreia do Sul | US$ 8.6 m | 3.2% |
| Japão | US$ 6.2 m | 2.3% |
| Hong Kong | US$ 5.6 m | 2.1% |
| Paraguai | US$ 3.8 m | 1.4% |
| Espanha | US$ 2.5 m | 0.9% |
| Estados Unidos | US$ 2.5 m | 0.9% |
| Uruguai | US$ 2.2 m | 0.8% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial