Home / Chapter 51
Chapter 51 imports: wool
Brazil imported US$ 428.3 m of wool between January 1997 and October 2026, across 52 NCM codes. US$ 7.7 m landed in the first ten months of 2026, +20.8% against the same months of 2025.
US$ 7.7 mJan to Oct 2026
US$ 428.3 mSince Jan 1997
52NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 5112.11.00 | US$ 137.4 m | 28 |
| 5105.29.10 | US$ 73.8 m | 17 |
| 5112.19.10 | US$ 33.4 m | 29 |
| 5111.19.00 | US$ 30.2 m | 26 |
| 5107.10.11 | US$ 23.0 m | 10 |
| 5112.30.10 | US$ 14.1 m | 25 |
| 5101.21.00 | US$ 12.5 m | 2 |
| 5103.10.00 | US$ 10.7 m | 10 |
| 5107.10.19 | US$ 9.6 m | 17 |
| 5111.30.90 | US$ 9.0 m | 19 |
| 5111.11.10 | US$ 7.5 m | 19 |
| 5103.20.00 | US$ 6.2 m | 11 |
| 5112.20.10 | US$ 5.8 m | 21 |
| 5111.20.00 | US$ 5.6 m | 20 |
| 5102.19.00 | US$ 5.2 m | 10 |
| 5106.20.00 | US$ 5.0 m | 10 |
| 5111.90.00 | US$ 4.7 m | 23 |
| 5112.90.00 | US$ 4.3 m | 28 |
| 5101.29.00 | US$ 3.6 m | 3 |
| 5101.11.10 | US$ 3.5 m | 4 |
Origins
| Country | Value | Share |
|---|---|---|
| Uruguai | US$ 206.3 m | 48.2% |
| Itália | US$ 67.2 m | 15.7% |
| China | US$ 40.2 m | 9.4% |
| Argentina | US$ 21.2 m | 5.0% |
| Peru | US$ 20.5 m | 4.8% |
| Estados Unidos | US$ 17.9 m | 4.2% |
| Tailândia | US$ 11.0 m | 2.6% |
| Espanha | US$ 8.3 m | 1.9% |
| Austrália | US$ 6.7 m | 1.6% |
| Reino Unido | US$ 4.6 m | 1.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial