Home / Chapter 66
Chapter 66 imports: umbrellas
Brazil imported US$ 839.7 m of umbrellas between January 1997 and October 2026, across 8 NCM codes. US$ 36.4 m landed in the first ten months of 2026, +3.7% against the same months of 2025.
US$ 36.4 mJan to Oct 2026
US$ 839.7 mSince Jan 1997
8NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 6601.91.10 | US$ 333.6 m | 41 |
| 6601.99.00 | US$ 221.2 m | 45 |
| 6601.10.00 | US$ 219.8 m | 46 |
| 6601.91.90 | US$ 34.3 m | 34 |
| 6603.90.00 | US$ 12.4 m | 36 |
| 6603.20.00 | US$ 10.0 m | 27 |
| 6602.00.00 | US$ 8.5 m | 37 |
| 6603.10.00 | US$ 14,264 | 10 |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 768.1 m | 91.5% |
| Hong Kong | US$ 35.3 m | 4.2% |
| Taiwan (Formosa) | US$ 23.0 m | 2.7% |
| Itália | US$ 2.4 m | 0.3% |
| Estados Unidos | US$ 2.1 m | 0.3% |
| Uruguai | US$ 833,752 | 0.1% |
| Alemanha | US$ 761,287 | 0.1% |
| França | US$ 705,370 | 0.1% |
| Portugal | US$ 648,720 | 0.1% |
| Países Baixos (Holanda) | US$ 641,785 | 0.1% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial