Home / Chapter 71
Chapter 71 imports: precious metals
Brazil imported US$ 15.53 bn of precious metals between January 1997 and October 2026, across 73 NCM codes. US$ 1.50 bn landed in the first ten months of 2026, +61.8% against the same months of 2025.
US$ 1.50 bnJan to Oct 2026
US$ 15.53 bnSince Jan 1997
73NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 7110.21.00 | US$ 5.10 bn | 16 |
| 7106.91.00 | US$ 2.93 bn | 21 |
| 7110.31.00 | US$ 2.45 bn | 14 |
| 7110.11.00 | US$ 1.95 bn | 18 |
| 7113.19.00 | US$ 522.3 m | 48 |
| 7117.19.00 | US$ 452.3 m | 94 |
| 7113.11.00 | US$ 379.2 m | 50 |
| 7102.39.00 | US$ 280.5 m | 23 |
| 7117.90.00 | US$ 244.6 m | 104 |
| 7110.19.10 | US$ 172.5 m | 26 |
| 7105.10.00 | US$ 153.6 m | 38 |
| 7106.92.90 | US$ 114.5 m | 36 |
| 7103.10.00 | US$ 112.6 m | 58 |
| 7112.92.00 | US$ 84.5 m | 11 |
| 7110.29.00 | US$ 67.3 m | 14 |
| 7108.13.10 | US$ 65.8 m | 20 |
| 7106.92.10 | US$ 58.3 m | 33 |
| 7115.90.00 | US$ 44.1 m | 50 |
| 7116.20.90 | US$ 40.6 m | 56 |
| 7104.20.10 | US$ 35.8 m | 16 |
Origins
| Country | Value | Share |
|---|---|---|
| África do Sul | US$ 3.79 bn | 24.4% |
| Bélgica | US$ 2.48 bn | 16.0% |
| Peru | US$ 1.70 bn | 10.9% |
| Alemanha | US$ 1.25 bn | 8.0% |
| Estados Unidos | US$ 1.19 bn | 7.7% |
| Rússia | US$ 1.19 bn | 7.7% |
| México | US$ 733.7 m | 4.7% |
| China | US$ 678.4 m | 4.4% |
| Reino Unido | US$ 383.0 m | 2.5% |
| Itália | US$ 344.2 m | 2.2% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial