Home / Chapter 72
Chapter 72 imports: iron and steel
Brazil imported US$ 70.94 bn of iron and steel between January 1997 and October 2026, across 222 NCM codes. US$ 3.69 bn landed in the first ten months of 2026, -13.0% against the same months of 2025.
US$ 3.69 bnJan to Oct 2026
US$ 70.94 bnSince Jan 1997
222NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 7210.49.10 | US$ 5.81 bn | 51 |
| 7210.61.00 | US$ 4.43 bn | 43 |
| 7209.16.00 | US$ 2.60 bn | 41 |
| 7208.51.00 | US$ 2.33 bn | 42 |
| 7210.70.10 | US$ 2.29 bn | 42 |
| 7209.17.00 | US$ 2.25 bn | 41 |
| 7207.12.00 | US$ 2.16 bn | 23 |
| 7208.39.90 | US$ 1.85 bn | 41 |
| 7228.30.00 | US$ 1.57 bn | 54 |
| 7213.91.90 | US$ 1.55 bn | 39 |
| 7217.10.90 | US$ 1.53 bn | 55 |
| 7214.20.00 | US$ 1.52 bn | 26 |
| 7225.40.90 | US$ 1.47 bn | 39 |
| 7225.11.00 | US$ 1.35 bn | 29 |
| 7225.19.00 | US$ 1.22 bn | 27 |
| 7219.33.00 | US$ 1.20 bn | 40 |
| 7219.34.00 | US$ 1.05 bn | 41 |
| 7202.19.00 | US$ 1.03 bn | 36 |
| 7210.12.00 | US$ 991.5 m | 33 |
| 7220.20.90 | US$ 927.8 m | 39 |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 23.40 bn | 33.0% |
| Coreia do Sul | US$ 4.98 bn | 7.0% |
| Alemanha | US$ 3.68 bn | 5.2% |
| Estados Unidos | US$ 3.38 bn | 4.8% |
| Rússia | US$ 3.11 bn | 4.4% |
| Japão | US$ 2.31 bn | 3.2% |
| Índia | US$ 2.14 bn | 3.0% |
| Turquia | US$ 2.11 bn | 3.0% |
| Áustria | US$ 2.08 bn | 2.9% |
| Suécia | US$ 2.07 bn | 2.9% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial