Home / Chapter 75
Chapter 75 imports: nickel
Brazil imported US$ 5.28 bn of nickel between January 1997 and October 2026, across 27 NCM codes. US$ 291.1 m landed in the first ten months of 2026, -23.7% against the same months of 2025.
US$ 291.1 mJan to Oct 2026
US$ 5.28 bnSince Jan 1997
27NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 7502.10.10 | US$ 1.75 bn | 31 |
| 7508.90.90 | US$ 865.6 m | 69 |
| 7502.10.90 | US$ 715.0 m | 27 |
| 7506.20.00 | US$ 405.4 m | 40 |
| 7504.00.10 | US$ 308.7 m | 27 |
| 7507.12.00 | US$ 270.1 m | 42 |
| 7505.22.00 | US$ 173.1 m | 31 |
| 7505.12.10 | US$ 121.0 m | 37 |
| 7507.20.00 | US$ 104.2 m | 37 |
| 7501.20.00 | US$ 94.2 m | 8 |
| 7504.00.90 | US$ 92.5 m | 26 |
| 7502.20.00 | US$ 89.4 m | 20 |
| 7505.22.90 | US$ 79.9 m | 19 |
| 7508.90.00 | US$ 58.8 m | 39 |
| 7505.12.29 | US$ 24.7 m | 21 |
| 7505.11.10 | US$ 24.1 m | 17 |
| 7506.10.00 | US$ 17.4 m | 19 |
| 7507.11.00 | US$ 16.8 m | 17 |
| 7505.21.00 | US$ 15.7 m | 20 |
| 7505.22.10 | US$ 15.3 m | 7 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 1.09 bn | 20.7% |
| Rússia | US$ 610.5 m | 11.6% |
| Canadá | US$ 562.6 m | 10.7% |
| Noruega | US$ 536.8 m | 10.2% |
| Finlândia | US$ 418.6 m | 7.9% |
| Reino Unido | US$ 287.9 m | 5.5% |
| Alemanha | US$ 285.7 m | 5.4% |
| França | US$ 247.1 m | 4.7% |
| Austrália | US$ 177.7 m | 3.4% |
| África do Sul | US$ 142.6 m | 2.7% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial