Home / Chapter 86
Chapter 86 imports: railway
Brazil imported US$ 10.67 bn of railway between January 1997 and October 2026, across 32 NCM codes. US$ 474.9 m landed in the first ten months of 2026, +26.7% against the same months of 2025.
US$ 474.9 mJan to Oct 2026
US$ 10.67 bnSince Jan 1997
32NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 8603.10.00 | US$ 2.85 bn | 13 |
| 8602.10.00 | US$ 2.49 bn | 8 |
| 8607.99.00 | US$ 822.2 m | 67 |
| 8605.00.10 | US$ 699.3 m | 7 |
| 8604.00.90 | US$ 573.4 m | 17 |
| 8607.19.90 | US$ 526.0 m | 45 |
| 8607.19.11 | US$ 395.3 m | 23 |
| 8609.00.00 | US$ 368.3 m | 64 |
| 8608.00.90 | US$ 291.5 m | 41 |
| 8607.91.00 | US$ 248.2 m | 45 |
| 8607.11.10 | US$ 209.1 m | 20 |
| 8607.29.00 | US$ 202.5 m | 43 |
| 8607.21.00 | US$ 200.1 m | 39 |
| 8604.00.10 | US$ 176.2 m | 10 |
| 8608.00.12 | US$ 138.7 m | 34 |
| 8607.30.00 | US$ 129.5 m | 35 |
| 8601.10.00 | US$ 71.8 m | 10 |
| 8605.00.90 | US$ 63.9 m | 6 |
| 8607.19.19 | US$ 38.8 m | 28 |
| 8604.00.00 | US$ 36.1 m | 5 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 3.82 bn | 35.8% |
| China | US$ 2.08 bn | 19.5% |
| Brasil | US$ 947.8 m | 8.9% |
| Espanha | US$ 923.6 m | 8.7% |
| Coreia do Sul | US$ 616.2 m | 5.8% |
| Áustria | US$ 368.7 m | 3.5% |
| Itália | US$ 271.7 m | 2.5% |
| Alemanha | US$ 247.8 m | 2.3% |
| França | US$ 181.2 m | 1.7% |
| Suíça | US$ 166.7 m | 1.6% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial