Home / Chapter 88
Chapter 88 imports: aircraft
Brazil imported US$ 61.30 bn of aircraft between January 1997 and October 2026, across 43 NCM codes. US$ 3.59 bn landed in the first ten months of 2026, +0.2% against the same months of 2025.
US$ 3.59 bnJan to Oct 2026
US$ 61.30 bnSince Jan 1997
43NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 8803.30.00 | US$ 23.98 bn | 93 |
| 8802.40.90 | US$ 6.08 bn | 11 |
| 8807.30.00 | US$ 6.01 bn | 77 |
| 8802.30.31 | US$ 3.91 bn | 12 |
| 8802.30.39 | US$ 3.15 bn | 12 |
| 8802.11.00 | US$ 2.52 bn | 21 |
| 8802.30.29 | US$ 2.49 bn | 11 |
| 8802.30.21 | US$ 2.30 bn | 12 |
| 8802.12.10 | US$ 2.07 bn | 9 |
| 8802.12.90 | US$ 1.87 bn | 12 |
| 8803.20.00 | US$ 1.40 bn | 54 |
| 8802.20.10 | US$ 1.35 bn | 31 |
| 8802.20.21 | US$ 817.0 m | 15 |
| 8807.20.00 | US$ 615.9 m | 45 |
| 8802.30.90 | US$ 550.4 m | 6 |
| 8803.10.00 | US$ 353.9 m | 54 |
| 8807.10.00 | US$ 285.3 m | 39 |
| 8805.29.00 | US$ 241.1 m | 33 |
| 8802.40.10 | US$ 239.1 m | 5 |
| 8802.60.00 | US$ 223.0 m | 4 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 25.86 bn | 42.2% |
| França | US$ 8.56 bn | 14.0% |
| Espanha | US$ 4.44 bn | 7.2% |
| Brasil | US$ 3.60 bn | 5.9% |
| Canadá | US$ 2.92 bn | 4.8% |
| Itália | US$ 1.84 bn | 3.0% |
| Portugal | US$ 1.82 bn | 3.0% |
| Bélgica | US$ 1.68 bn | 2.7% |
| Alemanha | US$ 1.60 bn | 2.6% |
| Japão | US$ 1.54 bn | 2.5% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial