Home / Chapter 97
Chapter 97 imports: art
Brazil imported US$ 516.9 m of art between January 1997 and October 2026, across 23 NCM codes. US$ 22.3 m landed in the first ten months of 2026, +30.2% against the same months of 2025.
US$ 22.3 mJan to Oct 2026
US$ 516.9 mSince Jan 1997
23NCM codes
10Top origins shown
Largest NCM codes
| NCM | Value since 1997 | Origins |
|---|---|---|
| 9701.10.00 | US$ 162.4 m | 71 |
| 9703.00.00 | US$ 145.6 m | 71 |
| 9706.00.00 | US$ 67.7 m | 39 |
| 9701.91.00 | US$ 45.3 m | 56 |
| 9703.90.00 | US$ 41.2 m | 56 |
| 9701.21.00 | US$ 11.2 m | 16 |
| 9704.00.00 | US$ 10.8 m | 13 |
| 9702.00.00 | US$ 8.7 m | 41 |
| 9705.10.00 | US$ 7.3 m | 40 |
| 9701.90.00 | US$ 5.9 m | 48 |
| 9705.00.00 | US$ 4.7 m | 33 |
| 9701.99.00 | US$ 2.4 m | 23 |
| 9702.90.00 | US$ 1.6 m | 12 |
| 9705.21.00 | US$ 713,940 | 2 |
| 9705.39.00 | US$ 377,239 | 19 |
| 9703.10.00 | US$ 319,328 | 5 |
| 9706.10.00 | US$ 236,946 | 8 |
| 9706.90.00 | US$ 199,472 | 20 |
| 9705.29.00 | US$ 162,946 | 7 |
| 9701.92.00 | US$ 65,134 | 3 |
Origins
| Country | Value | Share |
|---|---|---|
| Estados Unidos | US$ 157.9 m | 30.5% |
| Reino Unido | US$ 109.3 m | 21.2% |
| França | US$ 50.8 m | 9.8% |
| Itália | US$ 28.9 m | 5.6% |
| Suíça | US$ 26.4 m | 5.1% |
| Alemanha | US$ 22.2 m | 4.3% |
| Brasil | US$ 17.8 m | 3.4% |
| China | US$ 15.5 m | 3.0% |
| Espanha | US$ 15.3 m | 3.0% |
| Áustria | US$ 8.6 m | 1.7% |
Query the chapter
The API returns any of these codes with origins, HHI, monthly series and landed cost.
Start free trial