brazilimportdata
Home / Ports / IRF/RECIFE

IRF/RECIFE import data

This customs unit cleared US$ 789.8 m of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.

US$ 0Jan to Oct 2026
US$ 789.8 mSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
1107.10.10US$ 251.3 m31.8%
2836.20.10US$ 134.5 m17.0%
1005.90.10US$ 108.6 m13.7%
1001.99.00US$ 96.3 m12.2%
3104.20.90US$ 34.8 m4.4%
2833.11.10US$ 31.6 m4.0%
3102.21.00US$ 24.3 m3.1%
3105.40.00US$ 22.0 m2.8%
3102.30.00US$ 14.0 m1.8%
7210.49.10US$ 11.8 m1.5%
7209.17.00US$ 6.6 m0.8%
7208.39.10US$ 5.0 m0.6%
8705.10.10US$ 4.7 m0.6%
2815.11.00US$ 4.4 m0.6%
8429.52.19US$ 4.2 m0.5%
3102.10.10US$ 3.9 m0.5%
7210.61.00US$ 3.6 m0.5%
2842.10.90US$ 3.4 m0.4%
7209.16.00US$ 3.1 m0.4%
2713.11.00US$ 2.5 m0.3%

Origins

CountryValueShare
ArgentinaUS$ 335.3 m42.5%
United StatesUS$ 127.6 m16.2%
ChinaUS$ 87.2 m11.0%
UruguayUS$ 69.2 m8.8%
BelgiumUS$ 58.5 m7.4%
SpainUS$ 33.8 m4.3%
RussiaUS$ 27.8 m3.5%
GermanyUS$ 19.1 m2.4%
BelarusUS$ 13.4 m1.7%
MoroccoUS$ 3.4 m0.4%

Monthly value

2015-012018-01

37 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial