Distrito Federal import data
Distrito Federal imported US$ 21.10 bn between 2015 and October 2026, including US$ 1.87 bn in the first ten months of 2026.
US$ 1.87 bnJan to Oct 2026
US$ 21.10 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 3002.20.29 | US$ 3.45 bn | 16.3% |
| 3002.41.29 | US$ 2.97 bn | 14.1% |
| 3002.15.90 | US$ 2.21 bn | 10.5% |
| 3004.90.69 | US$ 1.55 bn | 7.4% |
| 3004.90.79 | US$ 1.38 bn | 6.5% |
| 3004.90.19 | US$ 1.27 bn | 6.0% |
| 3002.12.39 | US$ 782.0 m | 3.7% |
| 3004.90.99 | US$ 774.7 m | 3.7% |
| 3002.10.39 | US$ 632.4 m | 3.0% |
| 3002.12.35 | US$ 403.8 m | 1.9% |
| 3004.31.00 | US$ 213.3 m | 1.0% |
| 3002.20.25 | US$ 208.0 m | 1.0% |
| 3004.90.68 | US$ 196.8 m | 0.9% |
| 2716.00.00 | US$ 193.1 m | 0.9% |
| 2713.11.00 | US$ 187.7 m | 0.9% |
| 3808.91.19 | US$ 181.1 m | 0.9% |
| 4014.10.00 | US$ 174.6 m | 0.8% |
| 3004.90.14 | US$ 150.4 m | 0.7% |
| 3002.41.19 | US$ 100.4 m | 0.5% |
| 3003.90.78 | US$ 97.6 m | 0.5% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 5.32 bn | 25.2% |
| Belgium | US$ 3.09 bn | 14.6% |
| Germany | US$ 2.31 bn | 10.9% |
| China | US$ 1.32 bn | 6.3% |
| Ireland | US$ 1.15 bn | 5.5% |
| Italy | US$ 1.15 bn | 5.4% |
| India | US$ 958.5 m | 4.5% |
| Austria | US$ 847.3 m | 4.0% |
| United Kingdom | US$ 794.8 m | 3.8% |
| Canada | US$ 655.6 m | 3.1% |