Goiás import data
Goiás imported US$ 52.38 bn between 2015 and October 2026, including US$ 5.05 bn in the first ten months of 2026.
US$ 5.05 bnJan to Oct 2026
US$ 52.38 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 3002.15.90 | US$ 7.54 bn | 14.4% |
| 3104.20.90 | US$ 3.25 bn | 6.2% |
| 3002.15.20 | US$ 1.72 bn | 3.3% |
| 3102.10.10 | US$ 1.62 bn | 3.1% |
| 2716.00.00 | US$ 1.53 bn | 2.9% |
| 3105.40.00 | US$ 1.49 bn | 2.8% |
| 8708.29.99 | US$ 1.26 bn | 2.4% |
| 3004.90.69 | US$ 1.15 bn | 2.2% |
| 3004.90.79 | US$ 988.6 m | 1.9% |
| 8708.40.80 | US$ 905.4 m | 1.7% |
| 3105.59.00 | US$ 897.2 m | 1.7% |
| 8433.59.19 | US$ 706.1 m | 1.3% |
| 8407.34.90 | US$ 642.2 m | 1.2% |
| 3002.10.38 | US$ 625.2 m | 1.2% |
| 3102.21.00 | US$ 491.4 m | 0.9% |
| 3002.10.39 | US$ 415.4 m | 0.8% |
| 8703.23.10 | US$ 412.6 m | 0.8% |
| 8703.60.00 | US$ 392.5 m | 0.7% |
| 8703.32.90 | US$ 377.0 m | 0.7% |
| 3004.90.59 | US$ 376.9 m | 0.7% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 8.81 bn | 16.8% |
| United States | US$ 6.46 bn | 12.3% |
| Germany | US$ 5.97 bn | 11.4% |
| Japan | US$ 2.94 bn | 5.6% |
| Switzerland | US$ 2.80 bn | 5.4% |
| Ireland | US$ 2.55 bn | 4.9% |
| Russia | US$ 2.42 bn | 4.6% |
| Thailand | US$ 2.39 bn | 4.6% |
| Argentina | US$ 2.37 bn | 4.5% |
| India | US$ 2.00 bn | 3.8% |