brazilimportdata
Home / States / GO

Goiás import data

Goiás imported US$ 52.38 bn between 2015 and October 2026, including US$ 5.05 bn in the first ten months of 2026.

US$ 5.05 bnJan to Oct 2026
US$ 52.38 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
3002.15.90US$ 7.54 bn14.4%
3104.20.90US$ 3.25 bn6.2%
3002.15.20US$ 1.72 bn3.3%
3102.10.10US$ 1.62 bn3.1%
2716.00.00US$ 1.53 bn2.9%
3105.40.00US$ 1.49 bn2.8%
8708.29.99US$ 1.26 bn2.4%
3004.90.69US$ 1.15 bn2.2%
3004.90.79US$ 988.6 m1.9%
8708.40.80US$ 905.4 m1.7%
3105.59.00US$ 897.2 m1.7%
8433.59.19US$ 706.1 m1.3%
8407.34.90US$ 642.2 m1.2%
3002.10.38US$ 625.2 m1.2%
3102.21.00US$ 491.4 m0.9%
3002.10.39US$ 415.4 m0.8%
8703.23.10US$ 412.6 m0.8%
8703.60.00US$ 392.5 m0.7%
8703.32.90US$ 377.0 m0.7%
3004.90.59US$ 376.9 m0.7%

Origins

CountryValueShare
ChinaUS$ 8.81 bn16.8%
United StatesUS$ 6.46 bn12.3%
GermanyUS$ 5.97 bn11.4%
JapanUS$ 2.94 bn5.6%
SwitzerlandUS$ 2.80 bn5.4%
IrelandUS$ 2.55 bn4.9%
RussiaUS$ 2.42 bn4.6%
ThailandUS$ 2.39 bn4.6%
ArgentinaUS$ 2.37 bn4.5%
IndiaUS$ 2.00 bn3.8%

Monthly value

2015-012026-10

Query the data

Every code above has its own page.

Start free trial