Acre import data
Acre imported US$ 44.7 m between 2015 and October 2026, including US$ 3.1 m in the first ten months of 2026.
US$ 3.1 mJan to Oct 2026
US$ 44.7 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 4011.10.00 | US$ 2.8 m | 6.2% |
| 9302.00.00 | US$ 2.2 m | 5.0% |
| 4011.20.90 | US$ 1.8 m | 3.9% |
| 8802.30.21 | US$ 1.7 m | 3.9% |
| 2833.29.60 | US$ 1.7 m | 3.9% |
| 3202.90.11 | US$ 1.6 m | 3.6% |
| 8802.11.00 | US$ 1.2 m | 2.6% |
| 6211.43.00 | US$ 1.2 m | 2.6% |
| 0703.10.19 | US$ 1.1 m | 2.5% |
| 0801.22.00 | US$ 1.1 m | 2.5% |
| 8517.12.21 | US$ 1.0 m | 2.3% |
| 4016.91.00 | US$ 1.0 m | 2.3% |
| 8517.61.20 | US$ 1.0 m | 2.3% |
| 3904.10.90 | US$ 977,496 | 2.2% |
| 0703.20.90 | US$ 932,713 | 2.1% |
| 8408.90.10 | US$ 905,771 | 2.0% |
| 3901.10.30 | US$ 902,725 | 2.0% |
| 1101.00.10 | US$ 902,025 | 2.0% |
| 8802.30.31 | US$ 840,000 | 1.9% |
| 1006.30.21 | US$ 769,161 | 1.7% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 8.3 m | 18.6% |
| United States | US$ 6.9 m | 15.4% |
| Spain | US$ 5.6 m | 12.5% |
| Peru | US$ 4.3 m | 9.5% |
| Italy | US$ 4.0 m | 9.0% |
| Türkiye | US$ 1.6 m | 3.6% |
| Bolivia | US$ 1.5 m | 3.5% |
| India | US$ 1.4 m | 3.2% |
| Argentina | US$ 1.2 m | 2.7% |
| Colombia | US$ 1.2 m | 2.6% |