Brazil fuel importers
Official ANP data names every company that landed regulated fuel in Brazil. 2,179 importers, 88 products, 86 origins, 2020 to 2026. Diesel alone had 61 companies and 10.64 billion kg in 2026. The full table is $49, not $1,500 a year.
Versão em português: quem importa diesel no Brasil.
Diesel importers, 2026
| # | Company | State | Volume | Share | Main origin | Main customs unit |
|---|---|---|---|---|---|---|
| 1 | PETROLEO BRASILEIRO S A PETROBRAS | MA | 3,154 kt | 29.6% | Estados Unidos | IRF SAO LUIS |
| 2 | OIL TRADING IMPORTADORA E EXPORTADORA LTDA. | PR | 1,550 kt | 14.6% | Rússia | ALF-Porto de Paranagua |
| 3 | VIBRA TRADING IMPORTACAO E EXPORTACAO LTDA | MA | 1,024 kt | 9.6% | Estados Unidos | IRF SAO LUIS |
| 4 | REFINARIA DE MANAUS S.A. | AM | 862 kt | 8.1% | Rússia | ALF-Porto de Manaus |
| 5 | BLUEWAY TRADING IMPORTACAO E EXPORTACAO S.A. | SP | 603 kt | 5.7% | Estados Unidos | ALF-Porto de Santos |
| 6 | ROYAL FIC COMERCIAL IMPORTADORA E EXPORTADORA | SP | 569 kt | 5.3% | Rússia | ALF-Porto de Santos |
| 7 | SUL PLATA TRADING DO BRASIL LTDA | PR | 532 kt | 5.0% | Rússia | PORTO DE PARANAGUA |
| 8 | GREENERGY BRASIL TRADING S.A. | SP | 312 kt | 2.9% | Rússia | PORTO DE SANTOS |
| 9 | MIDAS DISTRIBUIDORA DE COMBUSTIVEIS S.A. | SP | 229 kt | 2.2% | Rússia | ALF-Porto de Santos |
| 10 | VIBRA ENERGIA S.A | SP | 206 kt | 1.9% | Estados Unidos | PORTO DE SANTOS |
| 11 | CIAPETRO TRADING COMERCIAL IMPORTADORA E EXPOR | SP | 182 kt | 1.7% | Rússia | ALF-Porto de Santos |
| 12 | REFINARIA DE MATARIPE S.A. | BA | 162 kt | 1.5% | Estados Unidos | ALF-Salvador |
The top five control 67.6% of the volume. The remaining 49 companies are in the report, with CNPJ, monthly series and origin mix.
Concentration
Diesel is a concentrated market: HHI 1,365, top five 67.6%. 13 companies imported diesel in 2026 that did not appear in 2025, which is the churn that matters to a supplier looking for a new buyer or a bank reviewing a counterparty.
Monthly diesel volume
Top regulated products
| NCM | Product | 2026 volume |
|---|---|---|
| 2710.19.21 | Gasóleo (óleo diesel) | 10.64 bn kg |
| 2709.00.10 | Óleos brutos de petróleo | 10.36 bn kg |
| 2710.12.59 | Outras gasolinas, exceto para aviação | 2.87 bn kg |
| 2710.12.41 | Naftas para petroquimica | 2.35 bn kg |
| 2711.21.00 | Gás natural no estado gasoso | 2.29 bn kg |
| 2711.11.00 | Gás natural liquefeito | 1.36 bn kg |
| 2905.11.00 | Metanol (álcool metílico) | 1.31 bn kg |
| 2710.19.11 | Querosenes de aviação | 0.92 bn kg |
Origins
| Country | 2026 volume | Share |
|---|---|---|
| United States | 12.87 bn kg | 36.4% |
| Russia | 5.42 bn kg | 15.3% |
| Saudi Arabia | 3.15 bn kg | 8.9% |
| Bolivia | 2.35 bn kg | 6.6% |
| Guiana | 1.38 bn kg | 3.9% |
| Argentina | 1.32 bn kg | 3.7% |
Why this is not a $1,500 database
| Shipment databases | Brazil Import Data | |
|---|---|---|
| Price | $1,500 to $10,000 a year | $49 once, $29 a month API |
| Brazil source | Bills of lading, partner records | ANP official disembarkation |
| Names | Reconstructed, partial | Official importer and CNPJ |
| Coverage | 150 to 230 countries | Brazil, regulated fuels and products |
| Buying | Demo or sales call | Self-serve, instant download |
What you get for $49
- All 61 diesel importers in 2026, with CNPJ root, state, volume and share
- Main origin and main customs unit for each company
- Annual series 2020 to 2026, monthly 2026, and concentration
- Top regulated products, origins and ports for the same period
Get the table
Instant PDF, no subscription, no sales call. The API covers NCM-level totals in JSON.
Buy the $49 report API for NCM totalsSource
ANP, Relatorio de Desembaracos de Importacoes de Petroleo, Gas, Derivados e Biocombustiveis. Companies are grouped by CNPJ root so branches appear once. Volumes are kilograms as declared. ANP does not publish value; value estimates in the report use the Comex Stat unit value for the same NCM and month. No personal data is included.