GOIANIA import data
This customs unit cleared US$ 93.3 m of Brazilian imports between 2015 and October 2026, including US$ 93.3 m in the first ten months of 2026.
US$ 93.3 mJan to Oct 2026
US$ 93.3 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 3004.90.79 | US$ 13.2 m | 14.2% |
| 3004.90.49 | US$ 11.9 m | 12.7% |
| 3004.20.95 | US$ 11.2 m | 12.0% |
| 3004.90.69 | US$ 7.8 m | 8.4% |
| 9018.39.29 | US$ 6.0 m | 6.4% |
| 8802.30.39 | US$ 5.7 m | 6.2% |
| 3002.15.90 | US$ 4.0 m | 4.3% |
| 8421.29.90 | US$ 3.8 m | 4.0% |
| 9021.90.12 | US$ 2.4 m | 2.6% |
| 9027.90.99 | US$ 2.2 m | 2.4% |
| 2937.19.90 | US$ 1.8 m | 1.9% |
| 3004.20.99 | US$ 1.6 m | 1.7% |
| 3004.90.59 | US$ 1.5 m | 1.6% |
| 9018.90.99 | US$ 1.0 m | 1.1% |
| 9018.90.97 | US$ 782,402 | 0.8% |
| 8421.39.90 | US$ 731,660 | 0.8% |
| 2937.23.99 | US$ 657,671 | 0.7% |
| 3821.00.00 | US$ 579,315 | 0.6% |
| 3004.31.00 | US$ 576,029 | 0.6% |
| 7017.90.00 | US$ 437,016 | 0.5% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 36.7 m | 39.3% |
| Germany | US$ 25.1 m | 26.9% |
| India | US$ 8.5 m | 9.1% |
| China | US$ 7.7 m | 8.2% |
| Ireland | US$ 2.5 m | 2.7% |
| Canada | US$ 2.4 m | 2.5% |
| Mexico | US$ 1.5 m | 1.7% |
| Switzerland | US$ 1.4 m | 1.5% |
| Italy | US$ 1.1 m | 1.2% |
| France | US$ 1.0 m | 1.1% |
Monthly value
10 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial