brazilimportdata
Home / Ports / ANAPOLIS

ANAPOLIS import data

This customs unit cleared US$ 2.00 bn of Brazilian imports between 2015 and October 2026, including US$ 1.99 bn in the first ten months of 2026.

US$ 1.99 bnJan to Oct 2026
US$ 2.00 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
3002.15.90US$ 781.5 m39.0%
3004.90.69US$ 106.3 m5.3%
8708.29.99US$ 101.1 m5.1%
8708.40.80US$ 75.8 m3.8%
8407.34.90US$ 72.1 m3.6%
8703.60.00US$ 63.9 m3.2%
3004.90.79US$ 59.6 m3.0%
9401.20.00US$ 36.8 m1.8%
3006.60.00US$ 36.4 m1.8%
8544.30.00US$ 35.2 m1.8%
8708.99.90US$ 27.8 m1.4%
9032.89.29US$ 27.4 m1.4%
8708.80.00US$ 25.3 m1.3%
8708.30.90US$ 24.3 m1.2%
3815.12.10US$ 21.7 m1.1%
3002.41.29US$ 19.0 m1.0%
8708.70.90US$ 18.8 m0.9%
9021.90.99US$ 15.6 m0.8%
3004.90.59US$ 15.2 m0.8%
8537.10.90US$ 14.6 m0.7%

Origins

CountryValueShare
ChinaUS$ 824.6 m41.2%
SwitzerlandUS$ 289.1 m14.4%
GermanyUS$ 272.7 m13.6%
IrelandUS$ 238.6 m11.9%
JapanUS$ 74.4 m3.7%
IndiaUS$ 70.3 m3.5%
ItalyUS$ 57.3 m2.9%
United StatesUS$ 45.6 m2.3%
NetherlandsUS$ 39.9 m2.0%
SpainUS$ 20.3 m1.0%

Monthly value

2017-022026-10

28 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial