CAMPO GRANDE import data
This customs unit cleared US$ 916,967 of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 916,967Since 1997
20Top codes shown
7Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8802.30.29 | US$ 550,000 | 60.0% |
| 8802.30.31 | US$ 210,000 | 22.9% |
| 9014.20.90 | US$ 15,938 | 1.7% |
| 6206.40.00 | US$ 13,875 | 1.5% |
| 6204.43.00 | US$ 11,972 | 1.3% |
| 8482.10.90 | US$ 11,138 | 1.2% |
| 6204.44.00 | US$ 10,950 | 1.2% |
| 8526.10.00 | US$ 7,688 | 0.8% |
| 8504.31.11 | US$ 7,255 | 0.8% |
| 8421.21.00 | US$ 7,000 | 0.8% |
| 8431.31.10 | US$ 6,201 | 0.7% |
| 6105.10.00 | US$ 6,176 | 0.7% |
| 6201.93.00 | US$ 5,985 | 0.7% |
| 8409.99.69 | US$ 5,708 | 0.6% |
| 6203.42.00 | US$ 5,288 | 0.6% |
| 6106.10.00 | US$ 4,427 | 0.5% |
| 6202.93.00 | US$ 4,032 | 0.4% |
| 6204.63.00 | US$ 3,640 | 0.4% |
| 6217.90.00 | US$ 3,397 | 0.4% |
| 8526.91.00 | US$ 2,889 | 0.3% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 802,635 | 87.5% |
| China | US$ 87,518 | 9.5% |
| Bangladesh | US$ 10,225 | 1.1% |
| Italy | US$ 7,772 | 0.8% |
| Canada | US$ 6,828 | 0.7% |
| United Kingdom | US$ 1,749 | 0.2% |
| Argentina | US$ 240 | 0.0% |
Monthly value
24 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial