ALF - CORUMBÁ import data
This customs unit cleared US$ 11.98 bn of Brazilian imports between 2015 and October 2026, including US$ 910.5 m in the first ten months of 2026.
US$ 910.5 mJan to Oct 2026
US$ 11.98 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 2711.21.00 | US$ 10.57 bn | 88.2% |
| 3102.10.10 | US$ 530.9 m | 4.4% |
| 2528.00.00 | US$ 273.5 m | 2.3% |
| 7602.00.00 | US$ 78.0 m | 0.7% |
| 2711.19.10 | US$ 70.3 m | 0.6% |
| 2825.80.10 | US$ 40.8 m | 0.3% |
| 2711.11.00 | US$ 38.3 m | 0.3% |
| 3104.20.10 | US$ 34.7 m | 0.3% |
| 1502.10.12 | US$ 25.4 m | 0.2% |
| 1512.11.10 | US$ 24.1 m | 0.2% |
| 7204.49.00 | US$ 21.3 m | 0.2% |
| 1209.29.00 | US$ 19.0 m | 0.2% |
| 8110.10.10 | US$ 17.9 m | 0.1% |
| 0713.33.19 | US$ 17.6 m | 0.1% |
| 4402.90.00 | US$ 16.8 m | 0.1% |
| 3104.20.90 | US$ 15.5 m | 0.1% |
| 1507.10.00 | US$ 11.7 m | 0.1% |
| 2308.00.00 | US$ 10.9 m | 0.1% |
| 2710.19.21 | US$ 9.4 m | 0.1% |
| 3105.90.90 | US$ 8.7 m | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| Bolivia | US$ 11.95 bn | 99.8% |
| Belgium | US$ 9.4 m | 0.1% |
| Argentina | US$ 8.7 m | 0.1% |
| Paraguay | US$ 4.5 m | 0.0% |
| Germany | US$ 3.1 m | 0.0% |
| United States | US$ 1.3 m | 0.0% |
| Peru | US$ 986,706 | 0.0% |
| Canada | US$ 399,468 | 0.0% |
| China | US$ 258,240 | 0.0% |
| Brasil | US$ 218,893 | 0.0% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial