brazilimportdata
Home / Ports / ALF - PONTA PORÃ

ALF - PONTA PORÃ import data

This customs unit cleared US$ 805.3 m of Brazilian imports between 2015 and October 2026, including US$ 96.0 m in the first ten months of 2026.

US$ 96.0 mJan to Oct 2026
US$ 805.3 mSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
9018.31.19US$ 134.4 m16.7%
1502.10.12US$ 118.9 m14.8%
3923.30.90US$ 103.3 m12.8%
3923.30.00US$ 102.2 m12.7%
1006.20.20US$ 63.6 m7.9%
1006.30.21US$ 52.9 m6.6%
1006.10.92US$ 40.9 m5.1%
0201.30.00US$ 35.9 m4.5%
5705.00.00US$ 22.2 m2.8%
1001.99.00US$ 21.4 m2.7%
4402.90.00US$ 13.0 m1.6%
9018.31.11US$ 11.3 m1.4%
0511.99.99US$ 8.3 m1.0%
6301.40.00US$ 8.1 m1.0%
9018.32.19US$ 7.7 m1.0%
2301.10.90US$ 6.5 m0.8%
1006.30.29US$ 6.2 m0.8%
6904.10.00US$ 6.0 m0.7%
1207.30.90US$ 5.6 m0.7%
0202.30.00US$ 4.8 m0.6%

Origins

CountryValueShare
ParaguayUS$ 799.1 m99.2%
United StatesUS$ 3.6 m0.4%
ChinaUS$ 1.5 m0.2%
UruguayUS$ 757,7180.1%
ArgentinaUS$ 139,2090.0%
GermanyUS$ 75,7550.0%
ItalyUS$ 37,6950.0%
SwitzerlandUS$ 27,3000.0%
BrasilUS$ 16,6290.0%
South AfricaUS$ 16,2570.0%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial