ALF - PONTA PORÃ import data
This customs unit cleared US$ 805.3 m of Brazilian imports between 2015 and October 2026, including US$ 96.0 m in the first ten months of 2026.
US$ 96.0 mJan to Oct 2026
US$ 805.3 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 9018.31.19 | US$ 134.4 m | 16.7% |
| 1502.10.12 | US$ 118.9 m | 14.8% |
| 3923.30.90 | US$ 103.3 m | 12.8% |
| 3923.30.00 | US$ 102.2 m | 12.7% |
| 1006.20.20 | US$ 63.6 m | 7.9% |
| 1006.30.21 | US$ 52.9 m | 6.6% |
| 1006.10.92 | US$ 40.9 m | 5.1% |
| 0201.30.00 | US$ 35.9 m | 4.5% |
| 5705.00.00 | US$ 22.2 m | 2.8% |
| 1001.99.00 | US$ 21.4 m | 2.7% |
| 4402.90.00 | US$ 13.0 m | 1.6% |
| 9018.31.11 | US$ 11.3 m | 1.4% |
| 0511.99.99 | US$ 8.3 m | 1.0% |
| 6301.40.00 | US$ 8.1 m | 1.0% |
| 9018.32.19 | US$ 7.7 m | 1.0% |
| 2301.10.90 | US$ 6.5 m | 0.8% |
| 1006.30.29 | US$ 6.2 m | 0.8% |
| 6904.10.00 | US$ 6.0 m | 0.7% |
| 1207.30.90 | US$ 5.6 m | 0.7% |
| 0202.30.00 | US$ 4.8 m | 0.6% |
Origins
| Country | Value | Share |
|---|---|---|
| Paraguay | US$ 799.1 m | 99.2% |
| United States | US$ 3.6 m | 0.4% |
| China | US$ 1.5 m | 0.2% |
| Uruguay | US$ 757,718 | 0.1% |
| Argentina | US$ 139,209 | 0.0% |
| Germany | US$ 75,755 | 0.0% |
| Italy | US$ 37,695 | 0.0% |
| Switzerland | US$ 27,300 | 0.0% |
| Brasil | US$ 16,629 | 0.0% |
| South Africa | US$ 16,257 | 0.0% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial