IRF - BARCARENA import data
This customs unit cleared US$ 179.0 m of Brazilian imports between 2015 and October 2026, including US$ 1.5 m in the first ten months of 2026.
US$ 1.5 mJan to Oct 2026
US$ 179.0 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 2815.12.00 | US$ 61.1 m | 34.1% |
| 3105.40.00 | US$ 7.5 m | 4.2% |
| 7326.11.00 | US$ 7.5 m | 4.2% |
| 2713.12.00 | US$ 7.1 m | 4.0% |
| 8429.52.11 | US$ 6.4 m | 3.6% |
| 2837.11.00 | US$ 5.4 m | 3.0% |
| 2701.12.00 | US$ 4.6 m | 2.5% |
| 8426.41.10 | US$ 3.9 m | 2.2% |
| 8429.11.10 | US$ 3.6 m | 2.0% |
| 3105.20.00 | US$ 3.0 m | 1.7% |
| 2826.12.00 | US$ 2.7 m | 1.5% |
| 3103.19.00 | US$ 2.3 m | 1.3% |
| 2713.11.00 | US$ 2.2 m | 1.2% |
| 3103.11.00 | US$ 2.0 m | 1.1% |
| 3911.90.23 | US$ 1.8 m | 1.0% |
| 8483.40.10 | US$ 1.8 m | 1.0% |
| 3102.10.10 | US$ 1.8 m | 1.0% |
| 3913.90.30 | US$ 1.7 m | 1.0% |
| 8417.90.00 | US$ 1.7 m | 0.9% |
| 8415.10.11 | US$ 1.5 m | 0.8% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 85.4 m | 47.7% |
| China | US$ 32.5 m | 18.2% |
| Russia | US$ 13.8 m | 7.7% |
| France | US$ 7.7 m | 4.3% |
| Australia | US$ 5.8 m | 3.2% |
| Germany | US$ 5.1 m | 2.9% |
| Colombia | US$ 4.6 m | 2.6% |
| Egypt | US$ 3.8 m | 2.1% |
| Canada | US$ 2.8 m | 1.6% |
| Italy | US$ 1.9 m | 1.1% |
Monthly value
98 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial