brazilimportdata
Home / Ports / AEROPORTO EDUARDO GOMES

AEROPORTO EDUARDO GOMES import data

This customs unit cleared US$ 59.89 bn of Brazilian imports between 2015 and October 2026, including US$ 6.49 bn in the first ten months of 2026.

US$ 6.49 bnJan to Oct 2026
US$ 59.89 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
8542.31.20US$ 10.26 bn17.1%
8517.70.99US$ 4.26 bn7.1%
8542.39.39US$ 4.20 bn7.0%
7110.21.00US$ 3.88 bn6.5%
8542.32.29US$ 3.85 bn6.4%
8517.79.00US$ 2.38 bn4.0%
7110.31.00US$ 1.87 bn3.1%
8802.40.90US$ 1.66 bn2.8%
8542.32.21US$ 1.56 bn2.6%
8802.30.31US$ 1.35 bn2.2%
8507.60.00US$ 1.33 bn2.2%
8802.30.39US$ 1.05 bn1.8%
8534.00.51US$ 953.6 m1.6%
7110.11.00US$ 883.6 m1.5%
8529.90.20US$ 859.9 m1.4%
8802.30.21US$ 832.7 m1.4%
7106.91.00US$ 814.9 m1.4%
8802.30.29US$ 683.6 m1.1%
8532.24.10US$ 655.9 m1.1%
8536.90.40US$ 624.4 m1.0%

Origins

CountryValueShare
ChinaUS$ 16.12 bn26.9%
VietnamUS$ 8.00 bn13.3%
South KoreaUS$ 7.27 bn12.1%
United StatesUS$ 6.24 bn10.4%
TaiwanUS$ 5.04 bn8.4%
South AfricaUS$ 2.89 bn4.8%
BelgiumUS$ 2.04 bn3.4%
JapanUS$ 1.77 bn2.9%
MalaysiaUS$ 1.43 bn2.4%
Hong KongUS$ 1.11 bn1.9%

Monthly value

2015-012026-10

142 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial