RIO BRANCO import data
This customs unit cleared US$ 271,689 of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 271,689Since 1997
11Top codes shown
3Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 8479.89.99 | US$ 194,832 | 71.7% |
| 8208.90.00 | US$ 44,639 | 16.4% |
| 3926.90.90 | US$ 19,293 | 7.1% |
| 8205.59.00 | US$ 5,020 | 1.8% |
| 8479.90.90 | US$ 3,075 | 1.1% |
| 9608.20.00 | US$ 1,856 | 0.7% |
| 3215.90.00 | US$ 990 | 0.4% |
| 3919.90.90 | US$ 686 | 0.3% |
| 3919.90.10 | US$ 600 | 0.2% |
| 4908.90.00 | US$ 358 | 0.1% |
| 4811.41.10 | US$ 340 | 0.1% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 254,331 | 93.6% |
| United States | US$ 12,107 | 4.5% |
| Japan | US$ 5,251 | 1.9% |
Monthly value
1 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial