Assis Brasil import data
This customs unit cleared US$ 55.9 m of Brazilian imports between 2015 and October 2026, including US$ 6.5 m in the first ten months of 2026.
US$ 6.5 mJan to Oct 2026
US$ 55.9 mSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 3603.40.00 | US$ 11.4 m | 20.4% |
| 3603.00.50 | US$ 5.4 m | 9.7% |
| 2904.20.41 | US$ 4.0 m | 7.1% |
| 3603.60.00 | US$ 3.4 m | 6.1% |
| 0703.20.90 | US$ 3.3 m | 5.9% |
| 3824.99.79 | US$ 3.1 m | 5.5% |
| 8430.41.90 | US$ 3.0 m | 5.4% |
| 0801.22.00 | US$ 2.1 m | 3.8% |
| 8429.51.11 | US$ 1.5 m | 2.6% |
| 0703.10.19 | US$ 1.4 m | 2.6% |
| 0806.10.00 | US$ 1.4 m | 2.5% |
| 3603.00.60 | US$ 1.2 m | 2.1% |
| 0810.40.00 | US$ 1.2 m | 2.1% |
| 6109.10.00 | US$ 996,613 | 1.8% |
| 3904.10.90 | US$ 977,496 | 1.7% |
| 5704.90.00 | US$ 784,681 | 1.4% |
| 2523.29.90 | US$ 662,850 | 1.2% |
| 3603.00.00 | US$ 611,804 | 1.1% |
| 3603.00.40 | US$ 499,263 | 0.9% |
| 1209.99.00 | US$ 476,500 | 0.9% |
Origins
| Country | Value | Share |
|---|---|---|
| Peru | US$ 29.9 m | 53.5% |
| Chile | US$ 18.9 m | 33.7% |
| China | US$ 4.2 m | 7.5% |
| Brasil | US$ 1.5 m | 2.7% |
| Canada | US$ 697,161 | 1.2% |
| Ukraine | US$ 262,423 | 0.5% |
| Japan | US$ 143,343 | 0.3% |
| South Korea | US$ 125,439 | 0.2% |
| United States | US$ 72,766 | 0.1% |
| France | US$ 65,924 | 0.1% |
Monthly value
140 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial