IRF - EPITACIOLâNDIA import data
This customs unit cleared US$ 5.7 m of Brazilian imports between 2015 and October 2026, including US$ 68,709 in the first ten months of 2026.
US$ 68,709Jan to Oct 2026
US$ 5.7 mSince 1997
13Top codes shown
3Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 0801.22.00 | US$ 4.7 m | 81.5% |
| 4407.29.90 | US$ 480,309 | 8.4% |
| 4101.50.10 | US$ 155,799 | 2.7% |
| 4409.29.00 | US$ 137,441 | 2.4% |
| 4409.22.00 | US$ 120,697 | 2.1% |
| 4407.99.90 | US$ 60,158 | 1.0% |
| 6703.00.00 | US$ 53,723 | 0.9% |
| 4407.29.20 | US$ 46,262 | 0.8% |
| 2501.00.19 | US$ 3,378 | 0.1% |
| 2502.00.00 | US$ 1,350 | 0.0% |
| 8477.80.90 | US$ 920 | 0.0% |
| 4418.21.00 | US$ 510 | 0.0% |
| 3920.99.10 | US$ 52 | 0.0% |
Origins
| Country | Value | Share |
|---|---|---|
| Bolivia | US$ 5.7 m | 100.0% |
| Peru | US$ 1,350 | 0.0% |
| United States | US$ 972 | 0.0% |
Monthly value
71 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial