GUAJARA-MIRIM import data
This customs unit cleared US$ 22.0 m of Brazilian imports between 2015 and October 2026, including US$ 1.2 m in the first ten months of 2026.
US$ 1.2 mJan to Oct 2026
US$ 22.0 mSince 1997
20Top codes shown
6Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 0801.22.00 | US$ 8.4 m | 38.2% |
| 3102.10.10 | US$ 2.9 m | 13.0% |
| 4417.00.90 | US$ 2.6 m | 11.9% |
| 4407.29.90 | US$ 2.4 m | 11.0% |
| 4101.50.10 | US$ 1.2 m | 5.4% |
| 1006.30.21 | US$ 656,415 | 3.0% |
| 4409.22.00 | US$ 467,003 | 2.1% |
| 4202.92.00 | US$ 412,212 | 1.9% |
| 4418.21.00 | US$ 409,506 | 1.9% |
| 3926.90.90 | US$ 259,846 | 1.2% |
| 2528.00.00 | US$ 208,257 | 0.9% |
| 6115.96.00 | US$ 206,121 | 0.9% |
| 6115.95.00 | US$ 192,216 | 0.9% |
| 3104.20.10 | US$ 176,710 | 0.8% |
| 8474.80.90 | US$ 118,300 | 0.5% |
| 4011.20.90 | US$ 94,822 | 0.4% |
| 8711.60.00 | US$ 89,766 | 0.4% |
| 9405.42.00 | US$ 80,412 | 0.4% |
| 3104.20.90 | US$ 60,407 | 0.3% |
| 8501.31.10 | US$ 57,848 | 0.3% |
Origins
| Country | Value | Share |
|---|---|---|
| Bolivia | US$ 19.6 m | 89.3% |
| China | US$ 2.2 m | 10.0% |
| Peru | US$ 68,055 | 0.3% |
| Chile | US$ 47,391 | 0.2% |
| Hong Kong | US$ 46,330 | 0.2% |
| United States | US$ 1,800 | 0.0% |
Monthly value
89 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial