BONFIM import data
This customs unit cleared US$ 5.2 m of Brazilian imports between 2015 and October 2026, including US$ 40,962 in the first ten months of 2026.
US$ 40,962Jan to Oct 2026
US$ 5.2 mSince 1997
19Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1006.20.20 | US$ 2.4 m | 46.5% |
| 3103.19.00 | US$ 1.2 m | 23.0% |
| 3102.10.10 | US$ 741,735 | 14.3% |
| 1101.00.10 | US$ 567,440 | 11.0% |
| 2523.29.10 | US$ 51,451 | 1.0% |
| 3105.20.00 | US$ 49,800 | 1.0% |
| 4011.10.00 | US$ 30,613 | 0.6% |
| 2009.71.00 | US$ 24,200 | 0.5% |
| 1006.30.21 | US$ 21,154 | 0.4% |
| 8473.30.41 | US$ 20,228 | 0.4% |
| 3104.20.10 | US$ 17,463 | 0.3% |
| 8427.20.90 | US$ 14,429 | 0.3% |
| 8471.70.40 | US$ 9,875 | 0.2% |
| 6401.92.00 | US$ 8,222 | 0.2% |
| 8473.30.42 | US$ 6,528 | 0.1% |
| 7204.10.00 | US$ 4,800 | 0.1% |
| 8703.24.10 | US$ 3,600 | 0.1% |
| 8542.31.90 | US$ 3,045 | 0.1% |
| 6203.23.00 | US$ 2,333 | 0.0% |
Origins
| Country | Value | Share |
|---|---|---|
| Guiana | US$ 3.0 m | 57.9% |
| Egypt | US$ 1.2 m | 23.0% |
| Canada | US$ 567,440 | 11.0% |
| Trinidad and Tobago | US$ 255,600 | 4.9% |
| China | US$ 82,005 | 1.6% |
| Dominican Republic | US$ 43,891 | 0.8% |
| Chile | US$ 24,200 | 0.5% |
| France | US$ 5,320 | 0.1% |
| Venezuela | US$ 3,600 | 0.1% |
| Malaysia | US$ 1,201 | 0.0% |
Monthly value
77 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial