PORTO DE FORTALEZA import data
This customs unit cleared US$ 1.44 bn of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.
US$ 0Jan to Oct 2026
US$ 1.44 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 1001.99.00 | US$ 599.9 m | 41.6% |
| 8455.21.90 | US$ 102.6 m | 7.1% |
| 1511.90.00 | US$ 87.5 m | 6.1% |
| 0801.31.00 | US$ 80.3 m | 5.6% |
| 8502.31.00 | US$ 79.3 m | 5.5% |
| 1511.10.00 | US$ 71.9 m | 5.0% |
| 1005.90.10 | US$ 51.3 m | 3.6% |
| 2713.11.00 | US$ 40.1 m | 2.8% |
| 2710.19.21 | US$ 29.3 m | 2.0% |
| 8474.20.10 | US$ 18.8 m | 1.3% |
| 2710.12.59 | US$ 15.9 m | 1.1% |
| 2503.00.10 | US$ 14.6 m | 1.0% |
| 3104.20.90 | US$ 8.6 m | 0.6% |
| 2701.12.00 | US$ 8.0 m | 0.6% |
| 3103.10.30 | US$ 8.0 m | 0.6% |
| 8503.00.90 | US$ 7.1 m | 0.5% |
| 4819.10.00 | US$ 6.4 m | 0.4% |
| 3903.11.20 | US$ 6.2 m | 0.4% |
| 8479.82.90 | US$ 6.2 m | 0.4% |
| 8480.79.00 | US$ 5.7 m | 0.4% |
Origins
| Country | Value | Share |
|---|---|---|
| Argentina | US$ 461.1 m | 32.0% |
| United States | US$ 240.6 m | 16.7% |
| Spain | US$ 115.8 m | 8.0% |
| Costa do Marfim | US$ 80.3 m | 5.6% |
| Colombia | US$ 72.3 m | 5.0% |
| Indonesia | US$ 68.5 m | 4.8% |
| China | US$ 61.0 m | 4.2% |
| Canada | US$ 55.5 m | 3.8% |
| India | US$ 44.3 m | 3.1% |
| Uruguay | US$ 38.8 m | 2.7% |
Monthly value
39 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial