ALF - FORTALEZA import data
This customs unit cleared US$ 20.88 bn of Brazilian imports between 2015 and October 2026, including US$ 4.11 bn in the first ten months of 2026.
US$ 4.11 bnJan to Oct 2026
US$ 20.88 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 2701.12.00 | US$ 3.28 bn | 15.7% |
| 2710.19.21 | US$ 2.38 bn | 11.4% |
| 1001.99.00 | US$ 2.28 bn | 10.9% |
| 2710.12.59 | US$ 1.22 bn | 5.8% |
| 8483.40.10 | US$ 715.0 m | 3.4% |
| 2711.11.00 | US$ 685.1 m | 3.3% |
| 1511.10.00 | US$ 618.0 m | 3.0% |
| 8524.91.00 | US$ 575.2 m | 2.8% |
| 4011.80.10 | US$ 357.8 m | 1.7% |
| 8541.43.00 | US$ 307.0 m | 1.5% |
| 8415.90.90 | US$ 290.5 m | 1.4% |
| 8503.00.90 | US$ 241.9 m | 1.2% |
| 2713.11.00 | US$ 230.1 m | 1.1% |
| 8714.10.00 | US$ 211.2 m | 1.0% |
| 7210.49.10 | US$ 187.1 m | 0.9% |
| 2701.11.00 | US$ 155.7 m | 0.7% |
| 8704.10.10 | US$ 153.8 m | 0.7% |
| 1511.90.00 | US$ 149.6 m | 0.7% |
| 7213.91.90 | US$ 134.8 m | 0.6% |
| 7209.16.00 | US$ 131.0 m | 0.6% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 6.34 bn | 30.4% |
| China | US$ 5.57 bn | 26.7% |
| Argentina | US$ 1.77 bn | 8.5% |
| Russia | US$ 886.2 m | 4.2% |
| Colombia | US$ 836.1 m | 4.0% |
| India | US$ 492.9 m | 2.4% |
| Australia | US$ 467.6 m | 2.2% |
| Netherlands | US$ 462.4 m | 2.2% |
| United Arab Emirates | US$ 321.2 m | 1.5% |
| Uruguay | US$ 266.7 m | 1.3% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial