IRF - PORTO DE PECÉM import data
This customs unit cleared US$ 3.34 bn of Brazilian imports between 2015 and October 2026, including US$ 317.6 m in the first ten months of 2026.
US$ 317.6 mJan to Oct 2026
US$ 3.34 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 2701.12.00 | US$ 718.4 m | 21.5% |
| 7210.49.10 | US$ 323.1 m | 9.7% |
| 7209.16.00 | US$ 198.1 m | 5.9% |
| 7209.17.00 | US$ 165.5 m | 5.0% |
| 7210.61.00 | US$ 145.7 m | 4.4% |
| 7213.91.90 | US$ 133.4 m | 4.0% |
| 8415.90.90 | US$ 129.9 m | 3.9% |
| 8541.43.00 | US$ 128.3 m | 3.8% |
| 7208.39.90 | US$ 126.9 m | 3.8% |
| 7208.39.10 | US$ 94.2 m | 2.8% |
| 2711.11.00 | US$ 81.6 m | 2.4% |
| 8502.31.00 | US$ 45.9 m | 1.4% |
| 8524.91.00 | US$ 43.4 m | 1.3% |
| 2713.11.00 | US$ 37.9 m | 1.1% |
| 7208.38.90 | US$ 33.5 m | 1.0% |
| 7214.20.00 | US$ 29.2 m | 0.9% |
| 1001.99.00 | US$ 29.2 m | 0.9% |
| 8503.00.90 | US$ 28.5 m | 0.9% |
| 8414.30.11 | US$ 22.9 m | 0.7% |
| 7606.12.90 | US$ 20.2 m | 0.6% |
Origins
| Country | Value | Share |
|---|---|---|
| China | US$ 1.77 bn | 53.1% |
| Colombia | US$ 657.2 m | 19.7% |
| United States | US$ 156.3 m | 4.7% |
| Russia | US$ 126.1 m | 3.8% |
| Egypt | US$ 72.0 m | 2.2% |
| Ukraine | US$ 58.5 m | 1.8% |
| Argentina | US$ 48.5 m | 1.5% |
| Türkiye | US$ 48.4 m | 1.5% |
| Singapore | US$ 47.0 m | 1.4% |
| Trinidad and Tobago | US$ 43.7 m | 1.3% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial