brazilimportdata
Home / Ports / IRF SAO LUIS

IRF SAO LUIS import data

This customs unit cleared US$ 32.38 bn of Brazilian imports between 2015 and October 2026, including US$ 5.14 bn in the first ten months of 2026.

US$ 5.14 bnJan to Oct 2026
US$ 32.38 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
2710.19.21US$ 17.76 bn54.8%
2710.12.59US$ 3.37 bn10.4%
3104.20.90US$ 2.60 bn8.0%
3105.40.00US$ 1.25 bn3.9%
2815.12.00US$ 966.4 m3.0%
3103.19.00US$ 906.1 m2.8%
3102.10.10US$ 863.0 m2.7%
3105.59.00US$ 830.7 m2.6%
3103.11.00US$ 661.1 m2.0%
2701.12.00US$ 622.7 m1.9%
2207.10.10US$ 427.9 m1.3%
3102.21.00US$ 392.3 m1.2%
3105.20.00US$ 232.9 m0.7%
7302.10.10US$ 183.3 m0.6%
2713.12.00US$ 155.4 m0.5%
2708.10.00US$ 110.1 m0.3%
1001.99.00US$ 94.5 m0.3%
3103.90.90US$ 92.5 m0.3%
1006.30.21US$ 87.0 m0.3%
8901.90.00US$ 84.4 m0.3%

Origins

CountryValueShare
United StatesUS$ 14.14 bn43.7%
RussiaUS$ 4.18 bn12.9%
IndiaUS$ 1.82 bn5.6%
United Arab EmiratesUS$ 1.58 bn4.9%
ChinaUS$ 1.39 bn4.3%
NetherlandsUS$ 1.29 bn4.0%
Saudi ArabiaUS$ 1.02 bn3.1%
EgyptUS$ 879.8 m2.7%
MoroccoUS$ 796.4 m2.5%
CanadaUS$ 763.0 m2.4%

Monthly value

2020-072026-10

76 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial