brazilimportdata
Home / Ports / AEROPORTO GUARARAPES

AEROPORTO GUARARAPES import data

This customs unit cleared US$ 1.04 bn of Brazilian imports between 2015 and October 2026, including US$ 0 in the first ten months of 2026.

US$ 0Jan to Oct 2026
US$ 1.04 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
3002.10.39US$ 265.8 m25.6%
3002.12.39US$ 126.0 m12.1%
9018.12.10US$ 38.9 m3.7%
8527.21.00US$ 27.1 m2.6%
8411.99.00US$ 21.1 m2.0%
8708.40.80US$ 21.0 m2.0%
8708.29.99US$ 15.8 m1.5%
3822.00.90US$ 15.1 m1.5%
9021.90.81US$ 13.6 m1.3%
3004.20.95US$ 13.5 m1.3%
9031.80.99US$ 13.2 m1.3%
9018.13.00US$ 12.4 m1.2%
9018.90.99US$ 11.0 m1.1%
9032.89.29US$ 8.7 m0.8%
8539.21.10US$ 8.6 m0.8%
8409.99.99US$ 6.8 m0.7%
3002.10.35US$ 6.7 m0.6%
8477.90.00US$ 6.2 m0.6%
9021.10.20US$ 6.2 m0.6%
9022.14.12US$ 6.0 m0.6%

Origins

CountryValueShare
SwitzerlandUS$ 397.5 m38.2%
United StatesUS$ 165.9 m16.0%
ItalyUS$ 68.9 m6.6%
GermanyUS$ 65.9 m6.3%
ChinaUS$ 58.1 m5.6%
MexicoUS$ 53.3 m5.1%
FranceUS$ 35.5 m3.4%
JapanUS$ 28.8 m2.8%
South KoreaUS$ 24.1 m2.3%
IrelandUS$ 18.7 m1.8%

Monthly value

2015-012018-12

41 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial