brazilimportdata
Home / Ports / ALF - RECIFE

ALF - RECIFE import data

This customs unit cleared US$ 2.67 bn of Brazilian imports between 2015 and October 2026, including US$ 202.3 m in the first ten months of 2026.

US$ 202.3 mJan to Oct 2026
US$ 2.67 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
1107.10.10US$ 1.00 bn37.6%
2836.20.10US$ 394.9 m14.8%
1001.99.00US$ 316.2 m11.8%
3104.20.90US$ 170.2 m6.4%
3105.40.00US$ 122.1 m4.6%
3102.21.00US$ 118.3 m4.4%
7210.70.10US$ 90.2 m3.4%
2833.11.10US$ 67.3 m2.5%
1005.90.10US$ 53.3 m2.0%
3102.10.10US$ 50.1 m1.9%
7210.49.10US$ 46.6 m1.7%
7210.61.00US$ 33.2 m1.2%
3105.20.00US$ 32.0 m1.2%
8802.30.39US$ 19.5 m0.7%
8802.40.90US$ 17.8 m0.7%
3102.40.00US$ 14.7 m0.6%
2815.11.00US$ 13.1 m0.5%
7225.92.00US$ 10.3 m0.4%
8802.30.31US$ 7.1 m0.3%
3102.60.00US$ 7.0 m0.3%

Origins

CountryValueShare
ArgentinaUS$ 615.0 m23.0%
UruguayUS$ 536.2 m20.1%
ChinaUS$ 424.9 m15.9%
RussiaUS$ 267.6 m10.0%
United StatesUS$ 189.5 m7.1%
SpainUS$ 127.0 m4.8%
TürkiyeUS$ 96.5 m3.6%
FranceUS$ 86.7 m3.2%
BelgiumUS$ 86.6 m3.2%
MoroccoUS$ 56.7 m2.1%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial