brazilimportdata
Home / Ports / IRF - AEROPORTO INTERNACIONAL DOS GUARARAPES

IRF - AEROPORTO INTERNACIONAL DOS GUARARAPES import data

This customs unit cleared US$ 2.73 bn of Brazilian imports between 2015 and October 2026, including US$ 414.5 m in the first ten months of 2026.

US$ 414.5 mJan to Oct 2026
US$ 2.73 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
3002.12.39US$ 526.1 m19.3%
9306.90.90US$ 125.3 m4.6%
8802.40.90US$ 111.4 m4.1%
3002.12.35US$ 98.2 m3.6%
9306.90.10US$ 94.1 m3.4%
8527.21.00US$ 86.7 m3.2%
8802.30.29US$ 64.4 m2.4%
8542.31.90US$ 53.7 m2.0%
9032.89.29US$ 44.7 m1.6%
8807.30.00US$ 43.2 m1.6%
3004.20.95US$ 28.6 m1.0%
9018.90.99US$ 28.2 m1.0%
8708.40.80US$ 26.6 m1.0%
8537.10.90US$ 21.1 m0.8%
9032.89.25US$ 20.7 m0.8%
8529.90.20US$ 19.2 m0.7%
9018.12.10US$ 19.1 m0.7%
8512.20.11US$ 18.6 m0.7%
9021.10.20US$ 18.4 m0.7%
8708.99.90US$ 18.1 m0.7%

Origins

CountryValueShare
United StatesUS$ 479.6 m17.6%
SwitzerlandUS$ 413.7 m15.2%
MexicoUS$ 221.6 m8.1%
GermanyUS$ 211.8 m7.8%
ChinaUS$ 208.3 m7.6%
United KingdomUS$ 176.3 m6.5%
AustriaUS$ 131.2 m4.8%
ItalyUS$ 113.1 m4.1%
SpainUS$ 89.4 m3.3%
FranceUS$ 84.4 m3.1%

Monthly value

2018-012026-10

106 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial