IRF - AEROPORTO INTERNACIONAL DOS GUARARAPES import data
This customs unit cleared US$ 2.73 bn of Brazilian imports between 2015 and October 2026, including US$ 414.5 m in the first ten months of 2026.
US$ 414.5 mJan to Oct 2026
US$ 2.73 bnSince 1997
20Top codes shown
10Top origins shown
Largest codes
| NCM | Value | Share |
|---|---|---|
| 3002.12.39 | US$ 526.1 m | 19.3% |
| 9306.90.90 | US$ 125.3 m | 4.6% |
| 8802.40.90 | US$ 111.4 m | 4.1% |
| 3002.12.35 | US$ 98.2 m | 3.6% |
| 9306.90.10 | US$ 94.1 m | 3.4% |
| 8527.21.00 | US$ 86.7 m | 3.2% |
| 8802.30.29 | US$ 64.4 m | 2.4% |
| 8542.31.90 | US$ 53.7 m | 2.0% |
| 9032.89.29 | US$ 44.7 m | 1.6% |
| 8807.30.00 | US$ 43.2 m | 1.6% |
| 3004.20.95 | US$ 28.6 m | 1.0% |
| 9018.90.99 | US$ 28.2 m | 1.0% |
| 8708.40.80 | US$ 26.6 m | 1.0% |
| 8537.10.90 | US$ 21.1 m | 0.8% |
| 9032.89.25 | US$ 20.7 m | 0.8% |
| 8529.90.20 | US$ 19.2 m | 0.7% |
| 9018.12.10 | US$ 19.1 m | 0.7% |
| 8512.20.11 | US$ 18.6 m | 0.7% |
| 9021.10.20 | US$ 18.4 m | 0.7% |
| 8708.99.90 | US$ 18.1 m | 0.7% |
Origins
| Country | Value | Share |
|---|---|---|
| United States | US$ 479.6 m | 17.6% |
| Switzerland | US$ 413.7 m | 15.2% |
| Mexico | US$ 221.6 m | 8.1% |
| Germany | US$ 211.8 m | 7.8% |
| China | US$ 208.3 m | 7.6% |
| United Kingdom | US$ 176.3 m | 6.5% |
| Austria | US$ 131.2 m | 4.8% |
| Italy | US$ 113.1 m | 4.1% |
| Spain | US$ 89.4 m | 3.3% |
| France | US$ 84.4 m | 3.1% |
Monthly value
106 months. Values in USD.
Query the data
Every code above has its own page. The API returns port-level totals on request.
Start free trial