brazilimportdata
Home / Ports / IRF NATAL

IRF NATAL import data

This customs unit cleared US$ 1.19 bn of Brazilian imports between 2015 and October 2026, including US$ 130.7 m in the first ten months of 2026.

US$ 130.7 mJan to Oct 2026
US$ 1.19 bnSince 1997
20Top codes shown
10Top origins shown

Largest codes

NCMValueShare
1001.99.00US$ 587.8 m49.3%
2710.12.59US$ 273.1 m22.9%
2710.19.21US$ 91.9 m7.7%
8802.30.29US$ 54.2 m4.5%
8802.30.39US$ 39.7 m3.3%
8802.30.31US$ 21.9 m1.8%
4819.10.00US$ 16.4 m1.4%
8445.20.00US$ 3.7 m0.3%
8443.99.22US$ 2.4 m0.2%
3105.90.90US$ 2.4 m0.2%
9015.80.90US$ 2.2 m0.2%
8483.40.10US$ 2.0 m0.2%
5407.54.00US$ 1.9 m0.2%
8504.40.90US$ 1.8 m0.2%
8528.71.19US$ 1.6 m0.1%
8448.39.22US$ 1.3 m0.1%
7326.90.90US$ 1.3 m0.1%
8413.70.80US$ 1.3 m0.1%
9027.89.99US$ 1.2 m0.1%
3920.10.99US$ 1.2 m0.1%

Origins

CountryValueShare
ArgentinaUS$ 353.0 m29.6%
United StatesUS$ 230.6 m19.4%
NetherlandsUS$ 120.4 m10.1%
RussiaUS$ 96.2 m8.1%
UruguayUS$ 92.1 m7.7%
SpainUS$ 69.9 m5.9%
SwitzerlandUS$ 49.7 m4.2%
CanadaUS$ 33.3 m2.8%
ChinaUS$ 29.8 m2.5%
BrasilUS$ 25.7 m2.2%

Monthly value

2016-092026-10

122 months. Values in USD.

Query the data

Every code above has its own page. The API returns port-level totals on request.

Start free trial